Institution
Asset manager
Based on DART large-holding reports · Oct 27
Reported holdings
11 stocks
Total value (est.)
about KRW 120.6 billion (est.)
Share of value
Stocks currently reported at 5% or more
- CMG Pharmaceutical Co., Ltd.62.0%
- INSAN Inc.12.5%
- BLUEMTEC CO., LTD.5.0%
- Gridwiz Co.,Ltd4.5%
- WooDeumGee Farm Co., Ltd4.1%
- HANSAEMK CO.,LTD.2.6%
- GENORAY Co., LTD.2.6%
- Kornic Automation Co.Ltd.2.2%
- PAVONINE CO., LTD.1.8%
- ISAAC Engineering Co., Ltd.1.5%
- Dt&C Co., Ltd.1.2%
Values are estimates; shares may not add up to 100% due to rounding.
Holdings
By value ↓| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| CMG Pharmaceutical Co., Ltd. | 9.20% | about KRW 74.8 billion (est.) · 62.0% | about KRW 74.8 billion (est.) | 62.0% | Newly reported | Aug 7 |
| INSAN Inc. | 7.08% | about KRW 15.1 billion (est.) · 12.5% | about KRW 15.1 billion (est.) | 12.5% | Newly reported | Apr 30 |
| BLUEMTEC CO., LTD. | 7.99% | about KRW 6 billion (est.) · 5.0% | about KRW 6 billion (est.) | 5.0% | Newly reported | Jul 7 |
| Gridwiz Co.,Ltd | 5.88% | about KRW 5.4 billion (est.) · 4.5% | about KRW 5.4 billion (est.) | 4.5% | Newly reported | Sep 3 |
| WooDeumGee Farm Co., Ltd | 5.40% | about KRW 4.9 billion (est.) · 4.1% | about KRW 4.9 billion (est.) | 4.1% | +5.40%p | Apr 21 |
| HANSAEMK CO.,LTD. | 7.07% | about KRW 3.2 billion (est.) · 2.6% | about KRW 3.2 billion (est.) | 2.6% | +7.07%p | Oct 16, 2024 |
| GENORAY Co., LTD. | 6.43% | about KRW 3.1 billion (est.) · 2.6% | about KRW 3.1 billion (est.) | 2.6% | +6.43%p | Jan 30 |
| Kornic Automation Co.Ltd. | 5.49% | about KRW 2.7 billion (est.) · 2.2% | about KRW 2.7 billion (est.) | 2.2% | +5.49%p | Jun 17, 2025 |
| PAVONINE CO., LTD. | 7.13% | about KRW 2.1 billion (est.) · 1.8% | about KRW 2.1 billion (est.) | 1.8% | −1.71%p | Jun 5 |
| ISAAC Engineering Co., Ltd. | 6.75% | about KRW 1.8 billion (est.) · 1.5% | about KRW 1.8 billion (est.) | 1.5% | +6.75%p | Aug 29, 2025 |
| Dt&C Co., Ltd. | 6.37% | about KRW 1.4 billion (est.) · 1.2% | about KRW 1.4 billion (est.) | 1.2% | −1.69%p | Feb 20 |
Recent filings
- Oct 8AMINOLOGICS CO.,LTD. · Cut below 5%Filing ↗
- Sep 3Gridwiz Co.,Ltd · Newly reported 5.88%Filing ↗
- Sep 3DAEJIN ADVANCED MATERIALS Inc. · Cut below 5%Filing ↗
- Aug 7CMG Pharmaceutical Co., Ltd. · Newly reported 9.20%Filing ↗
- Aug 7OSP Co., Ltd · Cut below 5%Filing ↗
- Jul 7BLUEMTEC CO., LTD. · Newly reported 7.99%Filing ↗
- Jun 5PAVONINE CO., LTD. · Decreased to 7.13%Filing ↗
- May 19ME2ON CO., LTD · Cut below 5%Filing ↗
- May 8GIS Co., Ltd. · Cut below 5%Filing ↗
- Apr 30INSAN Inc. · Newly reported 7.08%Filing ↗
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I