Park Young-ok
Institution
Based on DART large-holding reports · Oct 27
Reported holdings
7 stocks
Total value (est.)
about KRW 94 billion (est.)
Share of value
Stocks currently reported at 5% or more
- CHOKWANG LEATHER CO.,LTD53.4%
- The Korea Economic Broadcasting CO.,LTD.10.4%
- Ubiquoss Holdings Inc.9.9%
- THE NATURE HOLDINGS CO., LTD8.3%
- Dx & Vx Co., Ltd.8.1%
- DigitalChosun6.7%
- TAEYANG Corporation3.2%
Values are estimates; shares may not add up to 100% due to rounding.
Holdings
By value ↓| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| CHOKWANG LEATHER CO.,LTD | 11.62% | about KRW 50.2 billion (est.) · 53.4% | about KRW 50.2 billion (est.) | 53.4% | −1.05%p | Oct 19 |
| The Korea Economic Broadcasting CO.,LTD. | 9.20% | about KRW 9.8 billion (est.) · 10.4% | about KRW 9.8 billion (est.) | 10.4% | +1.46%p | Sep 9 |
| Ubiquoss Holdings Inc. | 6.74% | about KRW 9.3 billion (est.) · 9.9% | about KRW 9.3 billion (est.) | 9.9% | +1.01%p | Nov 25, 2025 |
| THE NATURE HOLDINGS CO., LTD | 8.48% | about KRW 7.8 billion (est.) · 8.3% | about KRW 7.8 billion (est.) | 8.3% | +0.80%p | Oct 6 |
| Dx & Vx Co., Ltd. | 8.14% | about KRW 7.6 billion (est.) · 8.1% | about KRW 7.6 billion (est.) | 8.1% | +1.01%p | Dec 16, 2025 |
| DigitalChosun | 9.96% | about KRW 6.3 billion (est.) · 6.7% | about KRW 6.3 billion (est.) | 6.7% | +1.49%p | Jul 2 |
| TAEYANG Corporation | 5.19% | about KRW 3 billion (est.) · 3.2% | about KRW 3 billion (est.) | 3.2% | Newly reported | Oct 13 |
Recent filings
- Oct 19CHOKWANG LEATHER CO.,LTD · Decreased to 11.62%Filing ↗
- Oct 13TAEYANG Corporation · Newly reported 5.19%Filing ↗
- Oct 6THE NATURE HOLDINGS CO., LTD · Increased to 8.48%Filing ↗
- Sep 14CHOKWANG LEATHER CO.,LTD · Newly reported 12.67%Filing ↗
- Sep 9The Korea Economic Broadcasting CO.,LTD. · Increased to 9.20%Filing ↗
- Jul 30KUKBO DESIGN · Cut below 5%Filing ↗
- Jul 24THE NATURE HOLDINGS CO., LTD · Increased to 7.68%Filing ↗
- Jul 10KUKBO DESIGN · Decreased to 5.15%Filing ↗
- Jul 2DigitalChosun · Increased to 9.96%Filing ↗
- Jun 17THE NATURE HOLDINGS CO., LTD · Increased to 7.15%Filing ↗
Don't miss the next filing
Get app alerts for new filings from investors you follow.
P