Intervest
Asset manager
Based on DART large-holding reports · Oct 27
Reported holdings
7 stocks
Total value (est.)
about KRW 264.1 billion (est.)
Share of value
Stocks currently reported at 5% or more
- Aimed Bio Inc.53.3%
- Tomocube, Inc.20.1%
- FIBERPRO, Inc.19.4%
- MEZOO Co., Ltd.2.5%
- Neosapience, Inc.2.3%
- Oncocross Co.,Ltd.1.4%
- Aiji net Inc.1.0%
Values are estimates; shares may not add up to 100% due to rounding.
Holdings
By value ↓| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Aimed Bio Inc. | 10.59% | about KRW 140.7 billion (est.) · 53.3% | about KRW 140.7 billion (est.) | 53.3% | −2.70%p | Mar 17 |
| Tomocube, Inc. | 13.27% | about KRW 53.1 billion (est.) · 20.1% | about KRW 53.1 billion (est.) | 20.1% | +13.27%p | Nov 12, 2024 |
| FIBERPRO, Inc. | 15.69% | about KRW 51.3 billion (est.) · 19.4% | about KRW 51.3 billion (est.) | 19.4% | −0.14%p | Apr 14 |
| MEZOO Co., Ltd. | 5.22% | about KRW 6.5 billion (est.) · 2.5% | about KRW 6.5 billion (est.) | 2.5% | Newly reported | Apr 2 |
| Neosapience, Inc. | 6.06% | about KRW 6.1 billion (est.) · 2.3% | about KRW 6.1 billion (est.) | 2.3% | Newly reported | Sep 21 |
| Oncocross Co.,Ltd. | 10.15% | about KRW 3.7 billion (est.) · 1.4% | about KRW 3.7 billion (est.) | 1.4% | +10.15%p | Dec 18, 2024 |
| Aiji net Inc. | 10.55% | about KRW 2.7 billion (est.) · 1.0% | about KRW 2.7 billion (est.) | 1.0% | Newly reported | Feb 10, 2025 |
Recent filings
- Sep 21Neosapience, Inc. · Newly reported 6.06%Filing ↗
- Apr 14FIBERPRO, Inc. · Decreased to 15.69%Filing ↗
- Apr 2MEZOO Co., Ltd. · Newly reported 5.22%Filing ↗
- Mar 17Aimed Bio Inc. · Decreased to 10.59%Filing ↗
- Feb 9FIBERPRO, Inc. · Newly reported 15.83%Filing ↗
- Feb 5Aimed Bio Inc. · Decreased to 13.29%Filing ↗
- Dec 9, 2025Aimed Bio Inc. · Newly reported 14.96%Filing ↗
- Sep 10, 2025M eighty-three Co.,Ltd. · Newly reported 4.88%Filing ↗
- Feb 20, 2025D&D Pharmatech Inc. · Newly reported 4.52%Filing ↗
- Feb 10, 2025Aiji net Inc. · Newly reported 10.55%Filing ↗
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I