J.P.MORGANSECURITIESPLC
Foreign asset manager
Based on DART large-holding reports · Oct 29
Reported holdings
8 stocks
Total value (est.)
about KRW 377.9 billion (est.)
Management influence
0
Share of value
Stocks currently reported at 5% or more
- KohYoungTechnologyInc.38.2%
- DI CORPORATION16.7%
- SAMWHA CAPACITOR CO.,LTD15.8%
- Exicon Co., Ltd.12.2%
- OKins Electronics Co.,Ltd.7.8%
- Nepes Ark Corporation4.4%
- SHINSUNG E&G Co.,LTD.3.8%
- Nearthlab Inc.1.1%
Values are estimates; shares may not add up to 100% due to rounding.
Holdings
By value ↓| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KohYoungTechnologyInc. | 6.84% | about KRW 144.3 billion (est.) · 38.2% | about KRW 144.3 billion (est.) | 38.2% | −0.12%p | Nov 2 |
| DI CORPORATIONSimple investment | 5.12% | Simple investmentabout KRW 63 billion (est.) · 16.7% | about KRW 63 billion (est.) | 16.7% | +5.12%p | Oct 16 |
| SAMWHA CAPACITOR CO.,LTDSimple investment | 5.08% | Simple investmentabout KRW 59.7 billion (est.) · 15.8% | about KRW 59.7 billion (est.) | 15.8% | +0.76%p | Oct 22 |
| Exicon Co., Ltd.Simple investment | 5.39% | Simple investmentabout KRW 45.9 billion (est.) · 12.2% | about KRW 45.9 billion (est.) | 12.2% | Newly reported | Oct 20 |
| OKins Electronics Co.,Ltd.Simple investment | 5.02% | Simple investmentabout KRW 29.6 billion (est.) · 7.8% | about KRW 29.6 billion (est.) | 7.8% | Newly reported | Nov 2 |
| Nepes Ark Corporation | 5.49% | about KRW 16.7 billion (est.) · 4.4% | about KRW 16.7 billion (est.) | 4.4% | +0.23%p | Oct 30 |
| SHINSUNG E&G Co.,LTD. | 5.14% | about KRW 14.4 billion (est.) · 3.8% | about KRW 14.4 billion (est.) | 3.8% | +5.14%p | Aug 7 |
| Nearthlab Inc.Simple investment | 5.06% | Simple investmentabout KRW 4.3 billion (est.) · 1.1% | about KRW 4.3 billion (est.) | 1.1% | Newly reported | Oct 30 |
Recent filings
- Nov 2KohYoungTechnologyInc. · Decreased to 6.84%Filing ↗
- Nov 2OKins Electronics Co.,Ltd. · Newly reported 5.02% (Simple investment)Filing ↗
- Oct 30Nepes Ark Corporation · Increased to 5.49%Filing ↗
- Oct 30New Power Plasma Co.,Ltd · Cut below 5%Filing ↗
- Oct 30Nearthlab Inc. · Newly reported 5.06% (Simple investment)Filing ↗
- Oct 29KohYoungTechnologyInc. · Decreased to 6.96%Filing ↗
- Oct 26Nepes Ark Corporation · Increased to 5.26%Filing ↗
- Oct 22SAMWHA CAPACITOR CO.,LTD · Increased to 5.08%Filing ↗
- Oct 21Nepes Ark Corporation · Increased to 5.08%Filing ↗
- Oct 20Exicon Co., Ltd. · Newly reported 5.39% (Simple investment)Filing ↗
Don't miss the next filing
Get app alerts for new filings from investors you follow.
J
K
D
S
E
O
N
S
N