| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Hanmi Pharm. Co., Ltd. | 11.53% | about KRW 431.4 billion (est.) · 0.1% | about KRW 431.4 billion (est.) | 0.1% | +1.10%p | Jun 2, 2025 |
| KOREA ELECTRIC POWER CORPORATION | 7.90% | about KRW 1.2 trillion (est.) · 0.4% | about KRW 1.2 trillion (est.) | 0.4% | Newly reported | Jun 2, 2025 |
| HOTEL SHILLA CO.,LTD | 7.02% | about KRW 100.9 billion (est.) · 0.0% | about KRW 100.9 billion (est.) | 0.0% | +2.01%p | Jun 2, 2025 |
| GS Engineering & Construction Corp | 9.49% | about KRW 300.9 billion (est.) · 0.1% | about KRW 300.9 billion (est.) | 0.1% | +1.02%p | Jun 2, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 8
- Reporting institutions
- 5
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ICD Co.,Ltd | 1.31% | about KRW 4.3 billion (est.) · 7.3% | about KRW 4.3 billion (est.) | 7.3% | Cut below 5% | Jun 5, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 15.18% | about KRW 130.1 billion (est.) · 19.6% | about KRW 130.1 billion (est.) | 19.6% | +1.08%p | Jun 5, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| COSMECCA KOREA CO., LTD. | 5.59% | — | — | — | −1.20%p | Jun 2, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SONOKONGCO.,LTD. | 6.11% | — | — | — | Newly reported | Jun 2, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
NPS
I
I
I
I