| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| FSN Co., Ltd. | 4.21% | — | — | — | Cut below 5% | Aug 22, 2025 |
| PAVONINE CO., LTD. | 10.24% | about KRW 2.7 billion (est.) · 1.4% | about KRW 2.7 billion (est.) | 1.4% | Newly reported | Aug 21, 2025 |
| LTC CO.,LTD. | 6.80% | — | — | — | −1.61%p | Aug 19, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 7
- Reporting institutions
- 4
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| VINA TECH CO.,LTD | 5.21% | — | — | — | +0.23%p | Aug 22, 2025 |
| S&S TECH CORPORATION | 5.00% | — | — | — | Newly reported | Aug 19, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| WORLDEXINDUSTRY&TRADINGCO.,LTD | 13.16% | about KRW 64.7 billion (est.) · 4.3% | about KRW 64.7 billion (est.) | 4.3% | +2.15%p | Aug 22, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| DUOBACK CO., LTD. | 14.09% | about KRW 4.4 billion (est.) · 37.2% | about KRW 4.4 billion (est.) | 37.2% | +1.48%p | Aug 21, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
I