KIA CORPORATION
000270 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
24 ETFs
Total value (est.)
about KRW 55.3 billion (est.)
Last 20 trading days
- New 2
- Bought 5
- Sold 3
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215029.3%
- 44420019.3%
- 44180013.5%
- 0199C08.3%
- 4952307.4%
- 4950605.8%
- 3857204.5%
- 0222D03.1%
- 3856002.2%
- 3650401.5%
- 0210E01.2%
- 4768501.0%
- 4456900.8%
- 0172Y00.5%
- 4579300.3%
- 9 others1.1%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 16.2 billion (est.) | Weight in ETF0.6% | about KRW 16.2 billion (est.) | Share of total29.3% |
| 444200about KRW 10.7 billion (est.) | Weight in ETF2.5% | about KRW 10.7 billion (est.) | Share of total19.3% |
| 441800about KRW 7.5 billion (est.) | Weight in ETF1.1% | about KRW 7.5 billion (est.) | Share of total13.5% |
| 0199C0about KRW 4.6 billion (est.) | Weight in ETF3.7% | about KRW 4.6 billion (est.) | Share of total8.3% |
| 495230about KRW 4.1 billion (est.) | Weight in ETF2.0% | about KRW 4.1 billion (est.) | Share of total7.4% |
| 495060about KRW 3.2 billion (est.) | Weight in ETF2.1% | about KRW 3.2 billion (est.) | Share of total5.8% |
| 385720about KRW 2.5 billion (est.) | Weight in ETF0.7% | about KRW 2.5 billion (est.) | Share of total4.5% |
| 0222D0about KRW 1.7 billion (est.) | Weight in ETF2.5% | about KRW 1.7 billion (est.) | Share of total3.1% |
| 385600about KRW 1.2 billion (est.) | Weight in ETF7.7% | about KRW 1.2 billion (est.) | Share of total2.2% |
| 365040about KRW 810 million (est.) | Weight in ETF1.2% | about KRW 810 million (est.) | Share of total1.5% |
| 0210E0about KRW 660 million (est.) | Weight in ETF0.8% | about KRW 660 million (est.) | Share of total1.2% |
| 476850about KRW 570 million (est.) | Weight in ETF0.6% | about KRW 570 million (est.) | Share of total1.0% |
| 445690about KRW 450 million (est.) | Weight in ETF2.8% | about KRW 450 million (est.) | Share of total0.8% |
| 0172Y0about KRW 260 million (est.) | Weight in ETF4.3% | about KRW 260 million (est.) | Share of total0.5% |
| 457930about KRW 160 million (est.) | Weight in ETF2.1% | about KRW 160 million (est.) | Share of total0.3% |
| 413930about KRW 130 million (est.) | Weight in ETF1.0% | about KRW 130 million (est.) | Share of total0.2% |
| 0226G0about KRW 120 million (est.) | Weight in ETF1.7% | about KRW 120 million (est.) | Share of total0.2% |
| 0060H0about KRW 80 million (est.) | Weight in ETF0.0% | about KRW 80 million (est.) | Share of total0.1% |
| 496130about KRW 76 million (est.) | Weight in ETF0.7% | about KRW 76 million (est.) | Share of total0.1% |
| 472720about KRW 75 million (est.) | Weight in ETF0.7% | about KRW 75 million (est.) | Share of total0.1% |
| 387280about KRW 69 million (est.) | Weight in ETF0.5% | about KRW 69 million (est.) | Share of total0.1% |
| 433250about KRW 65 million (est.) | Weight in ETF1.3% | about KRW 65 million (est.) | Share of total0.1% |
| 395760about KRW 65 million (est.) | Weight in ETF0.6% | about KRW 65 million (est.) | Share of total0.1% |
| 395750about KRW 49 million (est.) | Weight in ETF0.7% | about KRW 49 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0210E0Shares −6.0%Weight in ETF0.9% → 0.8%
- Oct 23, 2026Bought395760Shares +7.8%Weight in ETF0.6% → 0.7%
- Oct 23, 2026Sold495060Shares −11.8%Weight in ETF2.5% → 2.2%
- Oct 20, 2026New385720Weight when added0.8%
- Oct 20, 2026Bought495230Shares +29.6%Weight in ETF1.7% → 2.2%
- Oct 19, 2026Bought495060Shares +64.4%Weight in ETF1.5% → 2.6%
- Oct 19, 2026Bought495230Shares +190.8%Weight in ETF0.6% → 1.7%
- Oct 16, 2026Bought0222D0Shares +30.1%Weight in ETF1.9% → 2.5%
- Oct 16, 2026Sold387280Shares −50.0%Weight in ETF1.0% → 0.5%
- Oct 16, 2026New476850Weight when added0.6%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from KIA CORPORATION.