LS ELECTRIC CO., LTD
010120 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
18 ETFs
Total value (est.)
about KRW 57.3 billion (est.)
Last 20 trading days
- Bought 1
- Sold 2
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215062.6%
- 44420015.4%
- 48624010.7%
- 3857203.5%
- 4871302.1%
- 0150K01.7%
- 4041200.6%
- 0166S00.6%
- 0210E00.6%
- 0172Y00.5%
- 4727200.5%
- 0226G00.4%
- 4139300.2%
- 3650400.2%
- 3957600.1%
- 3 others0.2%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 35.8 billion (est.) | Weight in ETF1.2% | about KRW 35.8 billion (est.) | Share of total62.6% |
| 444200about KRW 8.8 billion (est.) | Weight in ETF2.1% | about KRW 8.8 billion (est.) | Share of total15.4% |
| 486240about KRW 6.1 billion (est.) | Weight in ETF7.4% | about KRW 6.1 billion (est.) | Share of total10.7% |
| 385720about KRW 2 billion (est.) | Weight in ETF0.6% | about KRW 2 billion (est.) | Share of total3.5% |
| 487130about KRW 1.2 billion (est.) | Weight in ETF3.3% | about KRW 1.2 billion (est.) | Share of total2.1% |
| 0150K0about KRW 960 million (est.) | Weight in ETF3.4% | about KRW 960 million (est.) | Share of total1.7% |
| 404120about KRW 370 million (est.) | Weight in ETF2.2% | about KRW 370 million (est.) | Share of total0.6% |
| 0166S0about KRW 360 million (est.) | Weight in ETF0.8% | about KRW 360 million (est.) | Share of total0.6% |
| 0210E0about KRW 340 million (est.) | Weight in ETF0.4% | about KRW 340 million (est.) | Share of total0.6% |
| 0172Y0about KRW 310 million (est.) | Weight in ETF5.1% | about KRW 310 million (est.) | Share of total0.5% |
| 472720about KRW 280 million (est.) | Weight in ETF2.5% | about KRW 280 million (est.) | Share of total0.5% |
| 0226G0about KRW 230 million (est.) | Weight in ETF3.3% | about KRW 230 million (est.) | Share of total0.4% |
| 413930about KRW 140 million (est.) | Weight in ETF1.1% | about KRW 140 million (est.) | Share of total0.2% |
| 365040about KRW 100 million (est.) | Weight in ETF0.1% | about KRW 100 million (est.) | Share of total0.2% |
| 395760about KRW 58 million (est.) | Weight in ETF0.6% | about KRW 58 million (est.) | Share of total0.1% |
| 0208N0about KRW 42 million (est.) | Weight in ETF0.4% | about KRW 42 million (est.) | Share of total0.1% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.1% |
| 395750about KRW 28 million (est.) | Weight in ETF0.4% | about KRW 28 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 23, 2026Bought395760Shares +10.3%Weight in ETF0.5% → 0.6%
- Oct 22, 2026Sold487130Shares −8.1%Weight in ETF3.6% → 3.4%
- Oct 15, 2026Sold0226G0Shares −11.5%Weight in ETF4.0% → 3.4%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from LS ELECTRIC CO., LTD.