HYUNDAI MOBIS CO.,LTD
012330 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
22 ETFs
Total value (est.)
about KRW 45.2 billion (est.)
Last 20 trading days
- New 1
- Bought 5
- Sold 2
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215039.0%
- 44420018.8%
- 49523010.1%
- 0074K07.8%
- 4950606.1%
- 4485704.3%
- 3856002.7%
- 0193G02.4%
- 0166S01.8%
- 3872801.5%
- 0210E01.3%
- 3650401.3%
- 4041200.9%
- 0226G00.3%
- 4332500.3%
- 7 others1.3%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 17.6 billion (est.) | Weight in ETF0.6% | about KRW 17.6 billion (est.) | Share of total39.0% |
| 444200about KRW 8.5 billion (est.) | Weight in ETF2.0% | about KRW 8.5 billion (est.) | Share of total18.8% |
| 495230about KRW 4.6 billion (est.) | Weight in ETF2.2% | about KRW 4.6 billion (est.) | Share of total10.1% |
| 0074K0about KRW 3.5 billion (est.) | Weight in ETF3.4% | about KRW 3.5 billion (est.) | Share of total7.8% |
| 495060about KRW 2.8 billion (est.) | Weight in ETF1.8% | about KRW 2.8 billion (est.) | Share of total6.1% |
| 448570about KRW 2 billion (est.) | Weight in ETF5.6% | about KRW 2 billion (est.) | Share of total4.3% |
| 385600about KRW 1.2 billion (est.) | Weight in ETF7.7% | about KRW 1.2 billion (est.) | Share of total2.7% |
| 0193G0about KRW 1.1 billion (est.) | Weight in ETF0.8% | about KRW 1.1 billion (est.) | Share of total2.4% |
| 0166S0about KRW 810 million (est.) | Weight in ETF1.8% | about KRW 810 million (est.) | Share of total1.8% |
| 387280about KRW 670 million (est.) | Weight in ETF5.0% | about KRW 670 million (est.) | Share of total1.5% |
| 0210E0about KRW 600 million (est.) | Weight in ETF0.8% | about KRW 600 million (est.) | Share of total1.3% |
| 365040about KRW 590 million (est.) | Weight in ETF0.9% | about KRW 590 million (est.) | Share of total1.3% |
| 404120about KRW 420 million (est.) | Weight in ETF2.5% | about KRW 420 million (est.) | Share of total0.9% |
| 0226G0about KRW 150 million (est.) | Weight in ETF2.1% | about KRW 150 million (est.) | Share of total0.3% |
| 433250about KRW 130 million (est.) | Weight in ETF2.6% | about KRW 130 million (est.) | Share of total0.3% |
| 457930about KRW 130 million (est.) | Weight in ETF1.8% | about KRW 130 million (est.) | Share of total0.3% |
| 496130about KRW 130 million (est.) | Weight in ETF1.1% | about KRW 130 million (est.) | Share of total0.3% |
| 472720about KRW 120 million (est.) | Weight in ETF1.1% | about KRW 120 million (est.) | Share of total0.3% |
| 395760about KRW 58 million (est.) | Weight in ETF0.6% | about KRW 58 million (est.) | Share of total0.1% |
| 413930about KRW 58 million (est.) | Weight in ETF0.4% | about KRW 58 million (est.) | Share of total0.1% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.1% |
| 395750about KRW 37 million (est.) | Weight in ETF0.5% | about KRW 37 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Bought0074K0Shares +102.9%Weight in ETF1.6% → 3.4%
- Oct 27, 2026Bought0074K0Shares +1033.3%Weight in ETF0.1% → 1.6%
- Oct 27, 2026Bought495230Shares +21.7%Weight in ETF1.8% → 2.2%
- Oct 26, 2026Sold433250Shares −24.8%Weight in ETF3.5% → 2.6%
- Oct 23, 2026Bought395760Shares +7.1%Weight in ETF0.5% → 0.6%
- Oct 21, 2026Sold0074K0Shares −76.9%Weight in ETF0.6% → 0.1%
- Oct 19, 2026New0166S0Weight when added1.9%
- Oct 16, 2026Bought387280Shares +36.4%Weight in ETF3.6% → 5.0%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from HYUNDAI MOBIS CO.,LTD.