HANWHA AEROSPACE CO., LTD.
012450 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
21 ETFs
Total value (est.)
about KRW 81.2 billion (est.)
Last 20 trading days
- Bought 4
- Sold 6
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215048.8%
- 44420022.0%
- 4952306.0%
- 4950605.0%
- 3857204.2%
- 4768503.3%
- 0193G02.2%
- 4485701.9%
- 0074K02.0%
- 0166S01.6%
- 0210E00.9%
- 3650400.5%
- 0219B00.4%
- 0172Y00.4%
- 4332500.2%
- 6 others0.6%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 39.6 billion (est.) | Weight in ETF1.4% | about KRW 39.6 billion (est.) | Share of total48.8% |
| 444200about KRW 17.8 billion (est.) | Weight in ETF4.2% | about KRW 17.8 billion (est.) | Share of total22.0% |
| 495230about KRW 4.9 billion (est.) | Weight in ETF2.3% | about KRW 4.9 billion (est.) | Share of total6.0% |
| 495060about KRW 4 billion (est.) | Weight in ETF2.6% | about KRW 4 billion (est.) | Share of total5.0% |
| 385720about KRW 3.4 billion (est.) | Weight in ETF1.0% | about KRW 3.4 billion (est.) | Share of total4.2% |
| 476850about KRW 2.7 billion (est.) | Weight in ETF2.7% | about KRW 2.7 billion (est.) | Share of total3.3% |
| 0193G0about KRW 1.8 billion (est.) | Weight in ETF1.3% | about KRW 1.8 billion (est.) | Share of total2.2% |
| 448570about KRW 1.6 billion (est.) | Weight in ETF4.6% | about KRW 1.6 billion (est.) | Share of total1.9% |
| 0074K0about KRW 1.6 billion (est.) | Weight in ETF1.5% | about KRW 1.6 billion (est.) | Share of total2.0% |
| 0166S0about KRW 1.3 billion (est.) | Weight in ETF2.9% | about KRW 1.3 billion (est.) | Share of total1.6% |
| 0210E0about KRW 720 million (est.) | Weight in ETF0.9% | about KRW 720 million (est.) | Share of total0.9% |
| 365040about KRW 400 million (est.) | Weight in ETF0.6% | about KRW 400 million (est.) | Share of total0.5% |
| 0219B0about KRW 330 million (est.) | Weight in ETF3.4% | about KRW 330 million (est.) | Share of total0.4% |
| 0172Y0about KRW 290 million (est.) | Weight in ETF4.8% | about KRW 290 million (est.) | Share of total0.4% |
| 433250about KRW 190 million (est.) | Weight in ETF3.8% | about KRW 190 million (est.) | Share of total0.2% |
| 457930about KRW 170 million (est.) | Weight in ETF2.3% | about KRW 170 million (est.) | Share of total0.2% |
| 413930about KRW 110 million (est.) | Weight in ETF0.8% | about KRW 110 million (est.) | Share of total0.1% |
| 0060H0about KRW 80 million (est.) | Weight in ETF0.0% | about KRW 80 million (est.) | Share of total0.1% |
| 395760about KRW 78 million (est.) | Weight in ETF0.7% | about KRW 78 million (est.) | Share of total0.1% |
| 0208N0about KRW 75 million (est.) | Weight in ETF0.7% | about KRW 75 million (est.) | Share of total0.1% |
| 395750about KRW 38 million (est.) | Weight in ETF0.5% | about KRW 38 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0074K0Shares −22.2%Weight in ETF2.0% → 1.5%
- Oct 28, 2026Sold0219B0Shares −21.4%Weight in ETF4.4% → 3.4%
- Oct 28, 2026Sold476850Shares −8.6%Weight in ETF3.0% → 2.7%
- Oct 27, 2026Sold495230Shares −7.0%Weight in ETF2.7% → 2.4%
- Oct 26, 2026Sold433250Shares −33.8%Weight in ETF6.2% → 4.0%
- Oct 23, 2026Bought395760Shares +12.5%Weight in ETF0.7% → 0.8%
- Oct 22, 2026Bought476850Shares +40.0%Weight in ETF2.3% → 3.3%
- Oct 20, 2026Sold0208N0Shares −25.0%Weight in ETF1.1% → 0.8%
- Oct 19, 2026Bought476850Shares +66.7%Weight in ETF1.5% → 2.5%
- Oct 16, 2026Bought476850Shares +15.4%Weight in ETF1.2% → 1.5%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from HANWHA AEROSPACE CO., LTD..