SK TELECOM CO.,LTD
017670 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
18 ETFs
Total value (est.)
about KRW 42.6 billion (est.)
Last 20 trading days
- Bought 1
- Sold 10
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215049.5%
- 44180023.1%
- 3857207.0%
- 4952305.5%
- 4950603.8%
- 0222D03.6%
- 4768502.1%
- 3855901.2%
- 3650401.2%
- 0193G01.1%
- 0210E00.7%
- 4579300.3%
- 0219B00.2%
- 4139300.2%
- 0208N00.2%
- 3 others0.1%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 21.1 billion (est.) | Weight in ETF0.7% | about KRW 21.1 billion (est.) | Share of total49.5% |
| 441800about KRW 9.9 billion (est.) | Weight in ETF1.4% | about KRW 9.9 billion (est.) | Share of total23.1% |
| 385720about KRW 3 billion (est.) | Weight in ETF0.9% | about KRW 3 billion (est.) | Share of total7.0% |
| 495230about KRW 2.4 billion (est.) | Weight in ETF1.1% | about KRW 2.4 billion (est.) | Share of total5.5% |
| 495060about KRW 1.6 billion (est.) | Weight in ETF1.0% | about KRW 1.6 billion (est.) | Share of total3.8% |
| 0222D0about KRW 1.5 billion (est.) | Weight in ETF2.3% | about KRW 1.5 billion (est.) | Share of total3.6% |
| 476850about KRW 910 million (est.) | Weight in ETF0.9% | about KRW 910 million (est.) | Share of total2.1% |
| 385590about KRW 520 million (est.) | Weight in ETF1.1% | about KRW 520 million (est.) | Share of total1.2% |
| 365040about KRW 500 million (est.) | Weight in ETF0.8% | about KRW 500 million (est.) | Share of total1.2% |
| 0193G0about KRW 490 million (est.) | Weight in ETF0.3% | about KRW 490 million (est.) | Share of total1.1% |
| 0210E0about KRW 300 million (est.) | Weight in ETF0.4% | about KRW 300 million (est.) | Share of total0.7% |
| 457930about KRW 140 million (est.) | Weight in ETF1.9% | about KRW 140 million (est.) | Share of total0.3% |
| 0219B0about KRW 99 million (est.) | Weight in ETF1.0% | about KRW 99 million (est.) | Share of total0.2% |
| 413930about KRW 82 million (est.) | Weight in ETF0.6% | about KRW 82 million (est.) | Share of total0.2% |
| 0208N0about KRW 67 million (est.) | Weight in ETF0.6% | about KRW 67 million (est.) | Share of total0.2% |
| 387280about KRW 30 million (est.) | Weight in ETF0.2% | about KRW 30 million (est.) | Share of total0.1% |
| 395760about KRW 14 million (est.) | Weight in ETF0.1% | about KRW 14 million (est.) | Share of total0.0% |
| 395750about KRW 6 million (est.) | Weight in ETF0.1% | about KRW 6 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0210E0Shares −6.5%Weight in ETF0.4% → 0.4%
- Oct 28, 2026Sold0219B0Shares −41.6%Weight in ETF1.7% → 1.0%
- Oct 26, 2026Sold0222D0Shares −29.6%Weight in ETF3.1% → 2.1%
- Oct 26, 2026Sold385720Shares −17.2%Weight in ETF1.1% → 0.9%
- Oct 23, 2026Bought395760Shares +14.3%Weight in ETF0.1% → 0.1%
- Oct 23, 2026Sold476850Shares −24.1%Weight in ETF1.3% → 0.9%
- Oct 23, 2026Exited487130Weight before exit0.5%
- Oct 22, 2026Sold476850Shares −13.2%Weight in ETF1.4% → 1.3%
- Oct 21, 2026Sold0219B0Shares −23.1%Weight in ETF2.1% → 1.6%
- Oct 19, 2026Sold441800Shares −40.7%Weight in ETF2.4% → 1.4%
- Oct 19, 2026Sold495230Shares −21.4%Weight in ETF1.5% → 1.2%
- Oct 16, 2026Sold387280Shares −57.1%Weight in ETF0.5% → 0.2%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from SK TELECOM CO.,LTD.