DOOSAN ENERBILITY CO., LTD.
034020 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
18 ETFs
Total value (est.)
about KRW 40.7 billion (est.)
Last 20 trading days
- Bought 1
- Sold 5
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 44420044.5%
- 47215027.7%
- 38572010.4%
- 3855904.8%
- 0193G04.4%
- 0210E01.7%
- 4871301.6%
- 3650401.0%
- 0166S00.9%
- 4139300.7%
- 0172Y00.7%
- 3957600.5%
- 4579300.4%
- 0243M00.3%
- 0060H00.2%
- 3 others0.3%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 444200about KRW 18.1 billion (est.) | Weight in ETF4.3% | about KRW 18.1 billion (est.) | Share of total44.5% |
| 472150about KRW 11.3 billion (est.) | Weight in ETF0.4% | about KRW 11.3 billion (est.) | Share of total27.7% |
| 385720about KRW 4.2 billion (est.) | Weight in ETF1.2% | about KRW 4.2 billion (est.) | Share of total10.4% |
| 385590about KRW 1.9 billion (est.) | Weight in ETF4.0% | about KRW 1.9 billion (est.) | Share of total4.8% |
| 0193G0about KRW 1.8 billion (est.) | Weight in ETF1.3% | about KRW 1.8 billion (est.) | Share of total4.4% |
| 0210E0about KRW 670 million (est.) | Weight in ETF0.9% | about KRW 670 million (est.) | Share of total1.7% |
| 487130about KRW 660 million (est.) | Weight in ETF1.8% | about KRW 660 million (est.) | Share of total1.6% |
| 365040about KRW 390 million (est.) | Weight in ETF0.6% | about KRW 390 million (est.) | Share of total1.0% |
| 0166S0about KRW 360 million (est.) | Weight in ETF0.8% | about KRW 360 million (est.) | Share of total0.9% |
| 413930about KRW 300 million (est.) | Weight in ETF2.3% | about KRW 300 million (est.) | Share of total0.7% |
| 0172Y0about KRW 290 million (est.) | Weight in ETF4.8% | about KRW 290 million (est.) | Share of total0.7% |
| 395760about KRW 190 million (est.) | Weight in ETF1.8% | about KRW 190 million (est.) | Share of total0.5% |
| 457930about KRW 160 million (est.) | Weight in ETF2.2% | about KRW 160 million (est.) | Share of total0.4% |
| 0243M0about KRW 130 million (est.) | Weight in ETF1.0% | about KRW 130 million (est.) | Share of total0.3% |
| 0060H0about KRW 80 million (est.) | Weight in ETF0.0% | about KRW 80 million (est.) | Share of total0.2% |
| 433250about KRW 67 million (est.) | Weight in ETF1.3% | about KRW 67 million (est.) | Share of total0.2% |
| 395750about KRW 39 million (est.) | Weight in ETF0.5% | about KRW 39 million (est.) | Share of total0.1% |
| 0150K0about KRW 14 million (est.) | Weight in ETF0.1% | about KRW 14 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0210E0Shares −3.4%Weight in ETF0.9% → 0.9%
- Oct 28, 2026Sold487130Shares −36.1%Weight in ETF2.8% → 1.8%
- Oct 27, 2026Exited0208N0Weight before exit0.8%
- Oct 23, 2026Sold0243M0Shares −32.0%Weight in ETF1.5% → 1.0%
- Oct 23, 2026Bought395760Shares +3.0%Weight in ETF1.9% → 1.9%
- Oct 22, 2026Sold0243M0Shares −22.4%Weight in ETF2.0% → 1.5%
- Oct 15, 2026Sold365040Shares −1.9%Weight in ETF0.7% → 0.7%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from DOOSAN ENERBILITY CO., LTD..