SK Inc.
034730 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
16 ETFs
Total value (est.)
about KRW 54.9 billion (est.)
Last 20 trading days
- Bought 5
- Sold 4
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 44180048.8%
- 47215033.1%
- 3857204.5%
- 0193G03.4%
- 3855903.0%
- 4768501.6%
- 0243M01.1%
- 0210E00.9%
- 4041200.7%
- 4727200.7%
- 4139300.6%
- 3650400.5%
- 0208N00.5%
- 3957500.3%
- 3957600.1%
- 1 others0.1%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 441800about KRW 26.8 billion (est.) | Weight in ETF3.8% | about KRW 26.8 billion (est.) | Share of total48.8% |
| 472150about KRW 18.2 billion (est.) | Weight in ETF0.6% | about KRW 18.2 billion (est.) | Share of total33.1% |
| 385720about KRW 2.5 billion (est.) | Weight in ETF0.7% | about KRW 2.5 billion (est.) | Share of total4.5% |
| 0193G0about KRW 1.9 billion (est.) | Weight in ETF1.4% | about KRW 1.9 billion (est.) | Share of total3.4% |
| 385590about KRW 1.7 billion (est.) | Weight in ETF3.4% | about KRW 1.7 billion (est.) | Share of total3.0% |
| 476850about KRW 860 million (est.) | Weight in ETF0.9% | about KRW 860 million (est.) | Share of total1.6% |
| 0243M0about KRW 600 million (est.) | Weight in ETF4.3% | about KRW 600 million (est.) | Share of total1.1% |
| 0210E0about KRW 490 million (est.) | Weight in ETF0.6% | about KRW 490 million (est.) | Share of total0.9% |
| 404120about KRW 410 million (est.) | Weight in ETF2.4% | about KRW 410 million (est.) | Share of total0.7% |
| 472720about KRW 370 million (est.) | Weight in ETF3.3% | about KRW 370 million (est.) | Share of total0.7% |
| 413930about KRW 360 million (est.) | Weight in ETF2.7% | about KRW 360 million (est.) | Share of total0.6% |
| 365040about KRW 290 million (est.) | Weight in ETF0.4% | about KRW 290 million (est.) | Share of total0.5% |
| 0208N0about KRW 260 million (est.) | Weight in ETF2.5% | about KRW 260 million (est.) | Share of total0.5% |
| 395750about KRW 190 million (est.) | Weight in ETF2.6% | about KRW 190 million (est.) | Share of total0.3% |
| 395760about KRW 65 million (est.) | Weight in ETF0.6% | about KRW 65 million (est.) | Share of total0.1% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Bought395750Shares +258.3%Weight in ETF0.7% → 2.6%
- Oct 23, 2026Sold441800Shares −2.8%Weight in ETF3.5% → 3.4%
- Oct 22, 2026Sold476850Shares −6.3%Weight in ETF0.9% → 0.8%
- Oct 21, 2026Bought441800Shares +80.0%Weight in ETF1.8% → 3.5%
- Oct 20, 2026Bought0208N0Shares +15.4%Weight in ETF1.8% → 2.3%
- Oct 20, 2026Bought0243M0Shares +100.0%Weight in ETF1.9% → 4.2%
- Oct 20, 2026Exited495230Weight before exit0.8%
- Oct 15, 2026Sold365040Shares −3.8%Weight in ETF0.4% → 0.4%
- Oct 15, 2026Sold385720Shares −41.2%Weight in ETF1.1% → 0.6%
- Oct 15, 2026Bought472720Shares +12.0%Weight in ETF2.6% → 2.9%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from SK Inc..