Celltrion, Inc.
068270 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
20 ETFs
Total value (est.)
about KRW 105.9 billion (est.)
Last 20 trading days
- New 1
- Bought 8
- Sold 3
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 46305043.6%
- 46290028.4%
- 0168K06.3%
- 4721506.0%
- 3857204.9%
- 0074K02.8%
- 4485702.1%
- 0193G01.3%
- 3857101.0%
- 4768500.8%
- 0210E00.7%
- 3855900.5%
- 0172Y00.4%
- 4980500.4%
- 4579300.2%
- 5 others0.5%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 463050about KRW 46.1 billion (est.) | Weight in ETF22.2% | about KRW 46.1 billion (est.) | Share of total43.6% |
| 462900about KRW 30.1 billion (est.) | Weight in ETF10.1% | about KRW 30.1 billion (est.) | Share of total28.4% |
| 0168K0about KRW 6.7 billion (est.) | Weight in ETF6.5% | about KRW 6.7 billion (est.) | Share of total6.3% |
| 472150about KRW 6.4 billion (est.) | Weight in ETF0.2% | about KRW 6.4 billion (est.) | Share of total6.0% |
| 385720about KRW 5.2 billion (est.) | Weight in ETF1.5% | about KRW 5.2 billion (est.) | Share of total4.9% |
| 0074K0about KRW 3 billion (est.) | Weight in ETF2.8% | about KRW 3 billion (est.) | Share of total2.8% |
| 448570about KRW 2.2 billion (est.) | Weight in ETF6.4% | about KRW 2.2 billion (est.) | Share of total2.1% |
| 0193G0about KRW 1.4 billion (est.) | Weight in ETF1.0% | about KRW 1.4 billion (est.) | Share of total1.3% |
| 385710about KRW 1.1 billion (est.) | Weight in ETF11.3% | about KRW 1.1 billion (est.) | Share of total1.0% |
| 476850about KRW 880 million (est.) | Weight in ETF0.9% | about KRW 880 million (est.) | Share of total0.8% |
| 0210E0about KRW 740 million (est.) | Weight in ETF0.9% | about KRW 740 million (est.) | Share of total0.7% |
| 385590about KRW 510 million (est.) | Weight in ETF1.1% | about KRW 510 million (est.) | Share of total0.5% |
| 0172Y0about KRW 450 million (est.) | Weight in ETF7.2% | about KRW 450 million (est.) | Share of total0.4% |
| 498050about KRW 450 million (est.) | Weight in ETF5.4% | about KRW 450 million (est.) | Share of total0.4% |
| 457930about KRW 240 million (est.) | Weight in ETF3.2% | about KRW 240 million (est.) | Share of total0.2% |
| 365040about KRW 190 million (est.) | Weight in ETF0.3% | about KRW 190 million (est.) | Share of total0.2% |
| 0060H0about KRW 80 million (est.) | Weight in ETF0.0% | about KRW 80 million (est.) | Share of total0.1% |
| 433250about KRW 77 million (est.) | Weight in ETF1.5% | about KRW 77 million (est.) | Share of total0.1% |
| 395760about KRW 75 million (est.) | Weight in ETF0.7% | about KRW 75 million (est.) | Share of total0.1% |
| 395750about KRW 36 million (est.) | Weight in ETF0.5% | about KRW 36 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0210E0Shares −6.3%Weight in ETF1.0% → 0.9%
- Oct 27, 2026Bought476850Shares +41.9%Weight in ETF0.7% → 0.9%
- Oct 26, 2026Bought385720Shares +30.4%Weight in ETF1.3% → 1.7%
- Oct 23, 2026Bought395760Shares +12.5%Weight in ETF0.7% → 0.8%
- Oct 23, 2026Bought462900Shares +3.2%Weight in ETF9.4% → 9.9%
- Oct 20, 2026Bought385720Shares +74.7%Weight in ETF0.7% → 1.3%
- Oct 19, 2026New476850Weight when added0.7%
- Oct 16, 2026Bought0168K0Shares +13.3%Weight in ETF5.8% → 6.5%
- Oct 16, 2026Sold462900Shares −5.7%Weight in ETF10.2% → 9.5%
- Oct 15, 2026Sold365040Shares −2.1%Weight in ETF0.3% → 0.3%
- Oct 15, 2026Bought385710Shares +10.1%Weight in ETF9.3% → 10.8%
- Oct 15, 2026Bought463050Shares +15.5%Weight in ETF18.6% → 22.4%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from Celltrion, Inc..