DaejooElectronicMaterialsCo.,Ltd.
078600 · KOSDAQ
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
10 ETFs
Total value (est.)
about KRW 6.9 billion (est.)
Last 20 trading days
- Bought 1
- Sold 2
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 0163Y036.3%
- 0162Y023.5%
- 0166S013.0%
- 0198A08.9%
- 0166N07.5%
- 4820304.7%
- 0204S01.8%
- 3856001.6%
- 3872801.4%
- 3957501.4%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 0163Y0about KRW 2.5 billion (est.) | Weight in ETF0.6% | about KRW 2.5 billion (est.) | Share of total36.3% |
| 0162Y0about KRW 1.6 billion (est.) | Weight in ETF0.7% | about KRW 1.6 billion (est.) | Share of total23.5% |
| 0166S0about KRW 900 million (est.) | Weight in ETF2.0% | about KRW 900 million (est.) | Share of total13.0% |
| 0198A0about KRW 620 million (est.) | Weight in ETF0.6% | about KRW 620 million (est.) | Share of total8.9% |
| 0166N0about KRW 520 million (est.) | Weight in ETF2.1% | about KRW 520 million (est.) | Share of total7.5% |
| 482030about KRW 330 million (est.) | Weight in ETF3.7% | about KRW 330 million (est.) | Share of total4.7% |
| 0204S0about KRW 120 million (est.) | Weight in ETF0.4% | about KRW 120 million (est.) | Share of total1.8% |
| 385600about KRW 110 million (est.) | Weight in ETF0.7% | about KRW 110 million (est.) | Share of total1.6% |
| 387280about KRW 99 million (est.) | Weight in ETF0.7% | about KRW 99 million (est.) | Share of total1.4% |
| 395750about KRW 95 million (est.) | Weight in ETF1.3% | about KRW 95 million (est.) | Share of total1.4% |
Recent changes
Last 20 trading days- Oct 27, 2026Bought0162Y0Shares +4.2%Weight in ETF0.7% → 0.7%
- Oct 26, 2026Sold0162Y0Shares −4.0%Weight in ETF0.7% → 0.7%
- Oct 23, 2026Sold0162Y0Shares −50.0%Weight in ETF1.5% → 0.7%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from DaejooElectronicMaterialsCo.,Ltd..