Hana Financial Group Inc.
086790 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
18 ETFs
Total value (est.)
about KRW 93.9 billion (est.)
Last 20 trading days
- Bought 4
- Sold 2
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215043.4%
- 44180026.1%
- 4952306.1%
- 0199C05.4%
- 4950604.6%
- 4943304.5%
- 3857203.2%
- 3855902.0%
- 4485701.9%
- 4768501.0%
- 0210E00.8%
- 4456900.4%
- 3650400.2%
- 4139300.2%
- 0208N00.2%
- 3 others0.1%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 40.7 billion (est.) | Weight in ETF1.4% | about KRW 40.7 billion (est.) | Share of total43.4% |
| 441800about KRW 24.5 billion (est.) | Weight in ETF3.5% | about KRW 24.5 billion (est.) | Share of total26.1% |
| 495230about KRW 5.7 billion (est.) | Weight in ETF2.8% | about KRW 5.7 billion (est.) | Share of total6.1% |
| 0199C0about KRW 5 billion (est.) | Weight in ETF4.0% | about KRW 5 billion (est.) | Share of total5.4% |
| 495060about KRW 4.3 billion (est.) | Weight in ETF2.8% | about KRW 4.3 billion (est.) | Share of total4.6% |
| 494330about KRW 4.2 billion (est.) | Weight in ETF2.6% | about KRW 4.2 billion (est.) | Share of total4.5% |
| 385720about KRW 3 billion (est.) | Weight in ETF0.9% | about KRW 3 billion (est.) | Share of total3.2% |
| 385590about KRW 1.9 billion (est.) | Weight in ETF3.9% | about KRW 1.9 billion (est.) | Share of total2.0% |
| 448570about KRW 1.8 billion (est.) | Weight in ETF5.1% | about KRW 1.8 billion (est.) | Share of total1.9% |
| 476850about KRW 970 million (est.) | Weight in ETF1.0% | about KRW 970 million (est.) | Share of total1.0% |
| 0210E0about KRW 720 million (est.) | Weight in ETF0.9% | about KRW 720 million (est.) | Share of total0.8% |
| 445690about KRW 380 million (est.) | Weight in ETF2.4% | about KRW 380 million (est.) | Share of total0.4% |
| 365040about KRW 210 million (est.) | Weight in ETF0.3% | about KRW 210 million (est.) | Share of total0.2% |
| 413930about KRW 180 million (est.) | Weight in ETF1.4% | about KRW 180 million (est.) | Share of total0.2% |
| 0208N0about KRW 150 million (est.) | Weight in ETF1.4% | about KRW 150 million (est.) | Share of total0.2% |
| 0060H0about KRW 80 million (est.) | Weight in ETF0.0% | about KRW 80 million (est.) | Share of total0.1% |
| 395760about KRW 38 million (est.) | Weight in ETF0.4% | about KRW 38 million (est.) | Share of total0.0% |
| 395750about KRW 30 million (est.) | Weight in ETF0.4% | about KRW 30 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 23, 2026Bought395760Shares +7.1%Weight in ETF0.4% → 0.4%
- Oct 22, 2026Sold495060Shares −14.2%Weight in ETF3.5% → 3.1%
- Oct 16, 2026Bought441800Shares +15.4%Weight in ETF3.3% → 3.8%
- Oct 15, 2026Sold365040Shares −1.1%Weight in ETF0.3% → 0.4%
- Oct 15, 2026Bought385720Shares +40.5%Weight in ETF0.7% → 1.0%
- Oct 15, 2026Bought495060Shares +15.8%Weight in ETF2.9% → 3.6%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from Hana Financial Group Inc..