KB Financial Group Inc.
105560 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
21 ETFs
Total value (est.)
about KRW 106.2 billion (est.)
Last 20 trading days
- Bought 2
- Sold 7
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215041.4%
- 44180015.2%
- 3857208.4%
- 4952308.0%
- 4950606.6%
- 0199C04.9%
- 0193G04.4%
- 3855902.8%
- 4768502.3%
- 4485701.7%
- 0210E01.1%
- 0222D00.7%
- 4456900.5%
- 4961300.4%
- 4727200.4%
- 6 others1.1%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 43.9 billion (est.) | Weight in ETF1.5% | about KRW 43.9 billion (est.) | Share of total41.4% |
| 441800about KRW 16.2 billion (est.) | Weight in ETF2.3% | about KRW 16.2 billion (est.) | Share of total15.2% |
| 385720about KRW 9 billion (est.) | Weight in ETF2.6% | about KRW 9 billion (est.) | Share of total8.4% |
| 495230about KRW 8.5 billion (est.) | Weight in ETF4.1% | about KRW 8.5 billion (est.) | Share of total8.0% |
| 495060about KRW 7 billion (est.) | Weight in ETF4.5% | about KRW 7 billion (est.) | Share of total6.6% |
| 0199C0about KRW 5.2 billion (est.) | Weight in ETF4.2% | about KRW 5.2 billion (est.) | Share of total4.9% |
| 0193G0about KRW 4.7 billion (est.) | Weight in ETF3.4% | about KRW 4.7 billion (est.) | Share of total4.4% |
| 385590about KRW 2.9 billion (est.) | Weight in ETF6.1% | about KRW 2.9 billion (est.) | Share of total2.8% |
| 476850about KRW 2.5 billion (est.) | Weight in ETF2.4% | about KRW 2.5 billion (est.) | Share of total2.3% |
| 448570about KRW 1.8 billion (est.) | Weight in ETF5.3% | about KRW 1.8 billion (est.) | Share of total1.7% |
| 0210E0about KRW 1.2 billion (est.) | Weight in ETF1.5% | about KRW 1.2 billion (est.) | Share of total1.1% |
| 0222D0about KRW 750 million (est.) | Weight in ETF1.1% | about KRW 750 million (est.) | Share of total0.7% |
| 445690about KRW 500 million (est.) | Weight in ETF3.1% | about KRW 500 million (est.) | Share of total0.5% |
| 496130about KRW 460 million (est.) | Weight in ETF4.0% | about KRW 460 million (est.) | Share of total0.4% |
| 472720about KRW 450 million (est.) | Weight in ETF4.0% | about KRW 450 million (est.) | Share of total0.4% |
| 365040about KRW 410 million (est.) | Weight in ETF0.6% | about KRW 410 million (est.) | Share of total0.4% |
| 413930about KRW 330 million (est.) | Weight in ETF2.5% | about KRW 330 million (est.) | Share of total0.3% |
| 395750about KRW 150 million (est.) | Weight in ETF2.0% | about KRW 150 million (est.) | Share of total0.1% |
| 0060H0about KRW 120 million (est.) | Weight in ETF0.0% | about KRW 120 million (est.) | Share of total0.1% |
| 395760about KRW 80 million (est.) | Weight in ETF0.8% | about KRW 80 million (est.) | Share of total0.1% |
| 0208N0about KRW 78 million (est.) | Weight in ETF0.7% | about KRW 78 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0210E0Shares −3.3%Weight in ETF1.5% → 1.5%
- Oct 27, 2026Sold476850Shares −10.2%Weight in ETF2.9% → 2.5%
- Oct 27, 2026Sold495230Shares −6.8%Weight in ETF4.6% → 4.2%
- Oct 26, 2026Sold0222D0Shares −37.7%Weight in ETF1.8% → 1.1%
- Oct 26, 2026Sold385720Shares −35.6%Weight in ETF4.4% → 2.8%
- Oct 23, 2026Bought395760Shares +9.3%Weight in ETF0.8% → 0.8%
- Oct 16, 2026Sold441800Shares −1.3%Weight in ETF2.5% → 2.4%
- Oct 16, 2026Bought476850Shares +101.2%Weight in ETF1.5% → 3.0%
- Oct 15, 2026Sold365040Shares −1.6%Weight in ETF0.7% → 0.7%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from KB Financial Group Inc..