Alteogen Inc.
196170 · KOSDAQ
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
16 ETFs
Total value (est.)
about KRW 81.5 billion (est.)
Last 20 trading days
- Bought 6
- Sold 4
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 46305027.5%
- 46290027.4%
- 0168K011.4%
- 0163Y010.9%
- 0162Y010.8%
- 0198A08.3%
- 3857100.9%
- 0221Z00.8%
- 4980500.5%
- 0166N00.4%
- 0184V00.4%
- 0204S00.3%
- 4579300.2%
- 3957600.2%
- 0060H00.0%
- 1 others0.0%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 463050about KRW 22.5 billion (est.) | Weight in ETF10.8% | about KRW 22.5 billion (est.) | Share of total27.5% |
| 462900about KRW 22.3 billion (est.) | Weight in ETF7.5% | about KRW 22.3 billion (est.) | Share of total27.4% |
| 0168K0about KRW 9.3 billion (est.) | Weight in ETF8.9% | about KRW 9.3 billion (est.) | Share of total11.4% |
| 0163Y0about KRW 8.9 billion (est.) | Weight in ETF1.9% | about KRW 8.9 billion (est.) | Share of total10.9% |
| 0162Y0about KRW 8.8 billion (est.) | Weight in ETF3.9% | about KRW 8.8 billion (est.) | Share of total10.8% |
| 0198A0about KRW 6.8 billion (est.) | Weight in ETF6.3% | about KRW 6.8 billion (est.) | Share of total8.3% |
| 385710about KRW 740 million (est.) | Weight in ETF7.6% | about KRW 740 million (est.) | Share of total0.9% |
| 0221Z0about KRW 620 million (est.) | Weight in ETF8.6% | about KRW 620 million (est.) | Share of total0.8% |
| 498050about KRW 380 million (est.) | Weight in ETF4.6% | about KRW 380 million (est.) | Share of total0.5% |
| 0166N0about KRW 340 million (est.) | Weight in ETF1.4% | about KRW 340 million (est.) | Share of total0.4% |
| 0184V0about KRW 320 million (est.) | Weight in ETF7.4% | about KRW 320 million (est.) | Share of total0.4% |
| 0204S0about KRW 280 million (est.) | Weight in ETF0.9% | about KRW 280 million (est.) | Share of total0.3% |
| 457930about KRW 160 million (est.) | Weight in ETF2.1% | about KRW 160 million (est.) | Share of total0.2% |
| 395760about KRW 140 million (est.) | Weight in ETF1.4% | about KRW 140 million (est.) | Share of total0.2% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.0% |
| 395750about KRW 11 million (est.) | Weight in ETF0.2% | about KRW 11 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0162Y0Shares −1.7%Weight in ETF4.1% → 3.9%
- Oct 27, 2026Bought0162Y0Shares +33.3%Weight in ETF3.2% → 4.1%
- Oct 23, 2026Bought0162Y0Shares +55.2%Weight in ETF2.0% → 3.1%
- Oct 23, 2026Bought395760Shares +9.4%Weight in ETF1.4% → 1.5%
- Oct 23, 2026Sold462900Shares −19.1%Weight in ETF9.1% → 7.2%
- Oct 21, 2026Bought0163Y0Shares +29.0%Weight in ETF1.6% → 2.1%
- Oct 21, 2026Bought0204S0Shares +200.0%Weight in ETF0.3% → 1.0%
- Oct 16, 2026Bought462900Shares +2.3%Weight in ETF8.9% → 9.3%
- Oct 15, 2026Sold385710Shares −11.9%Weight in ETF8.3% → 7.3%
- Oct 15, 2026Sold463050Shares −8.4%Weight in ETF12.3% → 11.0%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from Alteogen Inc..