HD HYUNDAI ELECTRIC CO.,LTD
267260 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
18 ETFs
Total value (est.)
about KRW 15.2 billion (est.)
Last 20 trading days
- Sold 4
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 44420046.1%
- 49523011.8%
- 4862407.1%
- 0074K06.6%
- 3855905.5%
- 4950605.1%
- 0150K04.0%
- 0193G03.6%
- 3650402.5%
- 4768502.2%
- 0210E02.0%
- 0172Y01.2%
- 4961300.8%
- 4139300.4%
- 0226G00.4%
- 3 others0.7%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 444200about KRW 7 billion (est.) | Weight in ETF1.7% | about KRW 7 billion (est.) | Share of total46.1% |
| 495230about KRW 1.8 billion (est.) | Weight in ETF0.9% | about KRW 1.8 billion (est.) | Share of total11.8% |
| 486240about KRW 1.1 billion (est.) | Weight in ETF1.3% | about KRW 1.1 billion (est.) | Share of total7.1% |
| 0074K0about KRW 1 billion (est.) | Weight in ETF1.0% | about KRW 1 billion (est.) | Share of total6.6% |
| 385590about KRW 830 million (est.) | Weight in ETF1.7% | about KRW 830 million (est.) | Share of total5.5% |
| 495060about KRW 770 million (est.) | Weight in ETF0.5% | about KRW 770 million (est.) | Share of total5.1% |
| 0150K0about KRW 610 million (est.) | Weight in ETF2.1% | about KRW 610 million (est.) | Share of total4.0% |
| 0193G0about KRW 540 million (est.) | Weight in ETF0.4% | about KRW 540 million (est.) | Share of total3.6% |
| 365040about KRW 380 million (est.) | Weight in ETF0.6% | about KRW 380 million (est.) | Share of total2.5% |
| 476850about KRW 340 million (est.) | Weight in ETF0.3% | about KRW 340 million (est.) | Share of total2.2% |
| 0210E0about KRW 300 million (est.) | Weight in ETF0.4% | about KRW 300 million (est.) | Share of total2.0% |
| 0172Y0about KRW 190 million (est.) | Weight in ETF3.0% | about KRW 190 million (est.) | Share of total1.2% |
| 496130about KRW 130 million (est.) | Weight in ETF1.1% | about KRW 130 million (est.) | Share of total0.8% |
| 413930about KRW 61 million (est.) | Weight in ETF0.5% | about KRW 61 million (est.) | Share of total0.4% |
| 0226G0about KRW 60 million (est.) | Weight in ETF0.9% | about KRW 60 million (est.) | Share of total0.4% |
| 395760about KRW 41 million (est.) | Weight in ETF0.4% | about KRW 41 million (est.) | Share of total0.3% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.3% |
| 395750about KRW 19 million (est.) | Weight in ETF0.3% | about KRW 19 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Exited487130Weight before exit0.3%
- Oct 27, 2026Exited0208N0Weight before exit0.4%
- Oct 23, 2026Sold487130Shares −38.5%Weight in ETF0.5% → 0.3%
- Oct 20, 2026Sold487130Shares −65.8%Weight in ETF1.5% → 0.5%
- Oct 19, 2026Sold487130Shares −28.3%Weight in ETF2.1% → 1.5%
- Oct 15, 2026Sold0226G0Shares −28.6%Weight in ETF1.4% → 1.0%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from HD HYUNDAI ELECTRIC CO.,LTD.