Voronoi, Inc.
310210 · KOSDAQ
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
9 ETFs
Total value (est.)
about KRW 20.5 billion (est.)
Last 20 trading days
- Bought 2
- Sold 1
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 46305041.7%
- 46290041.6%
- 0168K07.4%
- 0198A03.7%
- 0221Z02.4%
- 0184V01.4%
- 4980501.2%
- 0166N00.5%
- 3957500.0%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 463050about KRW 8.5 billion (est.) | Weight in ETF4.1% | about KRW 8.5 billion (est.) | Share of total41.7% |
| 462900about KRW 8.5 billion (est.) | Weight in ETF2.9% | about KRW 8.5 billion (est.) | Share of total41.6% |
| 0168K0about KRW 1.5 billion (est.) | Weight in ETF1.5% | about KRW 1.5 billion (est.) | Share of total7.4% |
| 0198A0about KRW 770 million (est.) | Weight in ETF0.7% | about KRW 770 million (est.) | Share of total3.7% |
| 0221Z0about KRW 490 million (est.) | Weight in ETF6.7% | about KRW 490 million (est.) | Share of total2.4% |
| 0184V0about KRW 290 million (est.) | Weight in ETF6.8% | about KRW 290 million (est.) | Share of total1.4% |
| 498050about KRW 250 million (est.) | Weight in ETF3.0% | about KRW 250 million (est.) | Share of total1.2% |
| 0166N0about KRW 100 million (est.) | Weight in ETF0.4% | about KRW 100 million (est.) | Share of total0.5% |
| 395750about KRW 3 million (est.) | Weight in ETF0.0% | about KRW 3 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 26, 2026Sold0168K0Shares −14.3%Weight in ETF1.8% → 1.5%
- Oct 20, 2026Exited0162Y0Weight before exit0.3%
- Oct 16, 2026Bought0168K0Shares +16.7%Weight in ETF1.4% → 1.7%
- Oct 16, 2026Bought462900Shares +3.2%Weight in ETF2.6% → 2.8%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from Voronoi, Inc..