HD HYUNDAI HEAVY INDUSTRIES CO.,LTD.
329180 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
17 ETFs
Total value (est.)
about KRW 34 billion (est.)
Last 20 trading days
- Bought 2
- Sold 2
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215042.5%
- 44420018.1%
- 49523010.2%
- 0074K06.9%
- 3857206.4%
- 0193G04.5%
- 4950604.0%
- 4768502.8%
- 3650401.9%
- 0210E00.8%
- 0172Y00.5%
- 4456900.4%
- 4139300.3%
- 0166S00.2%
- 3957600.2%
- 2 others0.2%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 14.4 billion (est.) | Weight in ETF0.5% | about KRW 14.4 billion (est.) | Share of total42.5% |
| 444200about KRW 6.2 billion (est.) | Weight in ETF1.5% | about KRW 6.2 billion (est.) | Share of total18.1% |
| 495230about KRW 3.5 billion (est.) | Weight in ETF1.7% | about KRW 3.5 billion (est.) | Share of total10.2% |
| 0074K0about KRW 2.3 billion (est.) | Weight in ETF2.2% | about KRW 2.3 billion (est.) | Share of total6.9% |
| 385720about KRW 2.2 billion (est.) | Weight in ETF0.6% | about KRW 2.2 billion (est.) | Share of total6.4% |
| 0193G0about KRW 1.5 billion (est.) | Weight in ETF1.1% | about KRW 1.5 billion (est.) | Share of total4.5% |
| 495060about KRW 1.4 billion (est.) | Weight in ETF0.9% | about KRW 1.4 billion (est.) | Share of total4.0% |
| 476850about KRW 970 million (est.) | Weight in ETF1.0% | about KRW 970 million (est.) | Share of total2.8% |
| 365040about KRW 660 million (est.) | Weight in ETF1.0% | about KRW 660 million (est.) | Share of total1.9% |
| 0210E0about KRW 260 million (est.) | Weight in ETF0.3% | about KRW 260 million (est.) | Share of total0.8% |
| 0172Y0about KRW 180 million (est.) | Weight in ETF2.9% | about KRW 180 million (est.) | Share of total0.5% |
| 445690about KRW 140 million (est.) | Weight in ETF0.9% | about KRW 140 million (est.) | Share of total0.4% |
| 413930about KRW 110 million (est.) | Weight in ETF0.8% | about KRW 110 million (est.) | Share of total0.3% |
| 0166S0about KRW 79 million (est.) | Weight in ETF0.2% | about KRW 79 million (est.) | Share of total0.2% |
| 395760about KRW 63 million (est.) | Weight in ETF0.6% | about KRW 63 million (est.) | Share of total0.2% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.1% |
| 395750about KRW 32 million (est.) | Weight in ETF0.4% | about KRW 32 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 28, 2026Sold0074K0Shares −16.4%Weight in ETF2.8% → 2.2%
- Oct 23, 2026Exited0208N0Weight before exit0.7%
- Oct 23, 2026Bought395760Shares +11.1%Weight in ETF0.6% → 0.7%
- Oct 21, 2026Sold495060Shares −49.3%Weight in ETF2.0% → 1.0%
- Oct 19, 2026Bought476850Shares +6.7%Weight in ETF1.2% → 1.2%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from HD HYUNDAI HEAVY INDUSTRIES CO.,LTD..