LG ENERGY SOLUTION, LTD.
373220 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
23 ETFs
Total value (est.)
about KRW 64 billion (est.)
Last 20 trading days
- Bought 4
- Sold 7
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 47215051.0%
- 38572010.2%
- 4442008.0%
- 0074K05.7%
- 0193G05.4%
- 0150K03.0%
- 3856002.4%
- 3855902.5%
- 4871302.3%
- 3872801.9%
- 3857101.5%
- 0166S01.3%
- 3650401.1%
- 4041201.0%
- 0210E00.8%
- 8 others1.9%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 472150about KRW 32.6 billion (est.) | Weight in ETF1.1% | about KRW 32.6 billion (est.) | Share of total51.0% |
| 385720about KRW 6.5 billion (est.) | Weight in ETF1.9% | about KRW 6.5 billion (est.) | Share of total10.2% |
| 444200about KRW 5.1 billion (est.) | Weight in ETF1.2% | about KRW 5.1 billion (est.) | Share of total8.0% |
| 0074K0about KRW 3.6 billion (est.) | Weight in ETF3.5% | about KRW 3.6 billion (est.) | Share of total5.7% |
| 0193G0about KRW 3.5 billion (est.) | Weight in ETF2.5% | about KRW 3.5 billion (est.) | Share of total5.4% |
| 0150K0about KRW 1.9 billion (est.) | Weight in ETF6.8% | about KRW 1.9 billion (est.) | Share of total3.0% |
| 385600about KRW 1.6 billion (est.) | Weight in ETF9.7% | about KRW 1.6 billion (est.) | Share of total2.4% |
| 385590about KRW 1.6 billion (est.) | Weight in ETF3.3% | about KRW 1.6 billion (est.) | Share of total2.5% |
| 487130about KRW 1.5 billion (est.) | Weight in ETF3.9% | about KRW 1.5 billion (est.) | Share of total2.3% |
| 387280about KRW 1.2 billion (est.) | Weight in ETF9.1% | about KRW 1.2 billion (est.) | Share of total1.9% |
| 385710about KRW 940 million (est.) | Weight in ETF9.6% | about KRW 940 million (est.) | Share of total1.5% |
| 0166S0about KRW 860 million (est.) | Weight in ETF1.9% | about KRW 860 million (est.) | Share of total1.3% |
| 365040about KRW 670 million (est.) | Weight in ETF1.0% | about KRW 670 million (est.) | Share of total1.1% |
| 404120about KRW 620 million (est.) | Weight in ETF3.6% | about KRW 620 million (est.) | Share of total1.0% |
| 0210E0about KRW 510 million (est.) | Weight in ETF0.6% | about KRW 510 million (est.) | Share of total0.8% |
| 0172Y0about KRW 420 million (est.) | Weight in ETF6.8% | about KRW 420 million (est.) | Share of total0.7% |
| 457930about KRW 200 million (est.) | Weight in ETF2.6% | about KRW 200 million (est.) | Share of total0.3% |
| 0208N0about KRW 160 million (est.) | Weight in ETF1.5% | about KRW 160 million (est.) | Share of total0.3% |
| 395760about KRW 150 million (est.) | Weight in ETF1.4% | about KRW 150 million (est.) | Share of total0.2% |
| 395750about KRW 93 million (est.) | Weight in ETF1.3% | about KRW 93 million (est.) | Share of total0.1% |
| 445690about KRW 85 million (est.) | Weight in ETF0.5% | about KRW 85 million (est.) | Share of total0.1% |
| 433250about KRW 41 million (est.) | Weight in ETF0.8% | about KRW 41 million (est.) | Share of total0.1% |
| 0060H0about KRW 40 million (est.) | Weight in ETF0.0% | about KRW 40 million (est.) | Share of total0.1% |
Recent changes
Last 20 trading days- Oct 27, 2026Sold0074K0Shares −4.5%Weight in ETF3.7% → 3.6%
- Oct 26, 2026Bought385720Shares +10.0%Weight in ETF1.9% → 2.0%
- Oct 23, 2026Bought395760Shares +9.7%Weight in ETF1.4% → 1.5%
- Oct 22, 2026Sold487130Shares −12.0%Weight in ETF4.8% → 4.2%
- Oct 21, 2026Sold0074K0Shares −10.7%Weight in ETF4.3% → 3.7%
- Oct 21, 2026Sold487130Shares −9.1%Weight in ETF5.5% → 4.8%
- Oct 20, 2026Sold487130Shares −8.3%Weight in ETF5.9% → 5.5%
- Oct 19, 2026Bought0166S0Shares +71.4%Weight in ETF1.2% → 2.2%
- Oct 19, 2026Bought487130Shares +5.3%Weight in ETF5.3% → 5.9%
- Oct 15, 2026Sold365040Shares −1.2%Weight in ETF1.1% → 1.1%
- Oct 15, 2026Sold385710Shares −7.3%Weight in ETF10.7% → 9.9%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from LG ENERGY SOLUTION, LTD..