SK Square Co., Ltd.
402340 · KOSPI
Active ETFs Holding This Stock
As of Oct 28, 2026 · 63 active ETFs tracked
ETFs holding
24 ETFs
Total value (est.)
about KRW 279.7 billion (est.)
Last 20 trading days
- New 1
- Bought 14
- Sold 4
Share of value by ETF
Each ETF's share of the total value invested in this stock.
- 0177R038.3%
- 47215016.6%
- 49422012.0%
- 4418007.0%
- 4717805.4%
- 4745904.6%
- 4952303.1%
- 4950602.9%
- 3857202.7%
- 0193G02.4%
- 3855901.1%
- 4768501.1%
- 0210E00.8%
- 3650400.7%
- 0166S00.4%
- 9 others0.9%
Values are estimates; shares may not add up to 100% due to rounding.
ETFs holding
By value ↓| ETF / Manager | Weight in ETF | Value (est.) | Share of total |
|---|---|---|---|
| 0177R0about KRW 107.1 billion (est.) | Weight in ETF14.4% | about KRW 107.1 billion (est.) | Share of total38.3% |
| 472150about KRW 46.5 billion (est.) | Weight in ETF1.6% | about KRW 46.5 billion (est.) | Share of total16.6% |
| 494220about KRW 33.6 billion (est.) | Weight in ETF22.8% | about KRW 33.6 billion (est.) | Share of total12.0% |
| 441800about KRW 19.6 billion (est.) | Weight in ETF2.8% | about KRW 19.6 billion (est.) | Share of total7.0% |
| 471780about KRW 15.1 billion (est.) | Weight in ETF5.7% | about KRW 15.1 billion (est.) | Share of total5.4% |
| 474590about KRW 12.9 billion (est.) | Weight in ETF3.9% | about KRW 12.9 billion (est.) | Share of total4.6% |
| 495230about KRW 8.5 billion (est.) | Weight in ETF4.1% | about KRW 8.5 billion (est.) | Share of total3.1% |
| 495060about KRW 8 billion (est.) | Weight in ETF5.2% | about KRW 8 billion (est.) | Share of total2.9% |
| 385720about KRW 7.6 billion (est.) | Weight in ETF2.2% | about KRW 7.6 billion (est.) | Share of total2.7% |
| 0193G0about KRW 6.8 billion (est.) | Weight in ETF4.9% | about KRW 6.8 billion (est.) | Share of total2.4% |
| 385590about KRW 3 billion (est.) | Weight in ETF6.1% | about KRW 3 billion (est.) | Share of total1.1% |
| 476850about KRW 3 billion (est.) | Weight in ETF3.0% | about KRW 3 billion (est.) | Share of total1.1% |
| 0210E0about KRW 2.3 billion (est.) | Weight in ETF2.9% | about KRW 2.3 billion (est.) | Share of total0.8% |
| 365040about KRW 2.1 billion (est.) | Weight in ETF3.1% | about KRW 2.1 billion (est.) | Share of total0.7% |
| 0166S0about KRW 1.1 billion (est.) | Weight in ETF2.4% | about KRW 1.1 billion (est.) | Share of total0.4% |
| 0243M0about KRW 660 million (est.) | Weight in ETF4.8% | about KRW 660 million (est.) | Share of total0.2% |
| 395760about KRW 470 million (est.) | Weight in ETF4.5% | about KRW 470 million (est.) | Share of total0.2% |
| 496130about KRW 300 million (est.) | Weight in ETF2.7% | about KRW 300 million (est.) | Share of total0.1% |
| 0208N0about KRW 260 million (est.) | Weight in ETF2.5% | about KRW 260 million (est.) | Share of total0.1% |
| 413930about KRW 200 million (est.) | Weight in ETF1.5% | about KRW 200 million (est.) | Share of total0.1% |
| 0060H0about KRW 200 million (est.) | Weight in ETF0.1% | about KRW 200 million (est.) | Share of total0.1% |
| 395750about KRW 170 million (est.) | Weight in ETF2.4% | about KRW 170 million (est.) | Share of total0.1% |
| 0172Y0about KRW 130 million (est.) | Weight in ETF2.2% | about KRW 130 million (est.) | Share of total0.0% |
| 387280about KRW 120 million (est.) | Weight in ETF0.9% | about KRW 120 million (est.) | Share of total0.0% |
Recent changes
Last 20 trading days- Oct 28, 2026Bought476850Shares +19.2%Weight in ETF2.4% → 3.0%
- Oct 28, 2026Bought495060Shares +19.3%Weight in ETF4.2% → 5.2%
- Oct 27, 2026Bought0208N0Shares +125.0%Weight in ETF1.1% → 2.5%
- Oct 27, 2026Bought495230Shares +13.2%Weight in ETF3.3% → 3.9%
- Oct 26, 2026New0208N0Weight when added1.1%
- Oct 26, 2026Bought471780Shares +10.5%Weight in ETF4.9% → 5.5%
- Oct 26, 2026Bought495060Shares +14.0%Weight in ETF3.4% → 4.0%
- Oct 23, 2026Bought395760Shares +35.3%Weight in ETF2.9% → 4.1%
- Oct 23, 2026Bought471780Shares +58.3%Weight in ETF3.0% → 4.9%
- Oct 23, 2026Bought476850Shares +8.3%Weight in ETF2.1% → 2.3%
- Oct 22, 2026Bought0243M0Shares +15.8%Weight in ETF3.7% → 4.4%
- Oct 21, 2026Bought441800Shares +87.5%Weight in ETF1.2% → 2.4%
- Oct 21, 2026Bought471780Shares +50.0%Weight in ETF2.0% → 3.0%
- Oct 20, 2026Bought0243M0Shares +46.2%Weight in ETF2.5% → 3.8%
- Oct 19, 2026Sold395760Shares −22.7%Weight in ETF3.9% → 2.9%
- Oct 19, 2026Sold441800Shares −20.0%Weight in ETF1.6% → 1.3%
- Oct 16, 2026Sold476850Shares −11.1%Weight in ETF2.4% → 2.1%
- Oct 15, 2026Bought494220Shares +7.1%Weight in ETF19.1% → 20.9%
- Oct 15, 2026Sold495060Shares −18.0%Weight in ETF4.2% → 3.4%
We organized the holdings that asset managers disclosed. This is not investment advice; each manager trades according to its ETF's objective.
Catch the next disclosure fast
Get app alerts for new disclosures from SK Square Co., Ltd..