| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| S-1 CORPORATION | 5.52% | about KRW 185.4 billion (est.) · 11.1% | about KRW 185.4 billion (est.) | 11.1% | +0.02%p | Jan 23, 2025 |
| KOREA AEROSPACE INDUSTRIES, LTD. | 8.29% | about KRW 654.9 billion (est.) · 39.1% | about KRW 654.9 billion (est.) | 39.1% | −1.31%p | Jan 21, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 12
- Reporting institutions
- 11
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| DL E&C CO.,LTD. | 7.35% | — | — | — | Newly reported | Jan 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Artist Company Inc. | 0.00% | — | — | — | Newly reported | Jan 24, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Hyosung TNC Corporation | 5.02% | about KRW 54.8 billion (est.) · 9.0% | about KRW 54.8 billion (est.) | 9.0% | Newly reported | Jan 24, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ICH Co., Ltd. | 5.26% | — | — | — | Newly reported | Jan 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ICH Co., Ltd. | 8.04% | about KRW 6.5 billion (est.) · 21.4% | about KRW 6.5 billion (est.) | 21.4% | Newly reported | Jan 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| NH All-One REIT Co., Ltd. | 16.00% | about KRW 24.9 billion (est.) · 8.7% | about KRW 24.9 billion (est.) | 8.7% | −2.31%p | Jan 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Shinhan Global Active REIT Co., Ltd. | 10.46% | about KRW 4.2 billion (est.) · 3.2% | about KRW 4.2 billion (est.) | 3.2% | +1.03%p | Jan 22, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| dhSteel | 0.00% | — | — | — | Newly reported | Jan 22, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GS Engineering & Construction Corp | 5.02% | — | — | — | Newly reported | Jan 21, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SENSORVIEW CO., LTD. | 5.54% | — | — | — | −2.87%p | Jan 20, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
K
I
I
I
I
I
I
I
I
I