| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Korea Investment Holdings Co., Ltd | 6.68% | — | — | — | Newly reported | Feb 10, 2025 |
| HYUNDAI ELEVATOR CO.,LTD | 6.16% | — | — | — | Newly reported | Feb 10, 2025 |
| KIWOOM Securities Co.,Ltd. | 9.79% | about KRW 284.6 billion (est.) · 55.9% | about KRW 284.6 billion (est.) | 55.9% | Newly reported | Feb 10, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 10
- Reporting institutions
- 7
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| HYUNWOOINDUSTRIALCO.,LTD | 9.86% | — | — | — | Newly reported | Feb 11, 2025 |
| ICH Co., Ltd. | 5.35% | about KRW 7.9 billion (est.) · 3.9% | about KRW 7.9 billion (est.) | 3.9% | −3.83%p | Feb 10, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Aiji net Inc. | 10.55% | about KRW 2.7 billion (est.) · 1.0% | about KRW 2.7 billion (est.) | 1.0% | Newly reported | Feb 10, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| HYUNGJI ELITE INC. | 4.70% | — | — | — | Newly reported | Feb 12, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| CMG Pharmaceutical Co., Ltd. | 5.14% | — | — | — | Newly reported | Feb 13, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| CHERYONG ELECTRIC CO.,LTD. | 5.05% | about KRW 34.5 billion (est.) · 5.7% | about KRW 34.5 billion (est.) | 5.7% | Newly reported | Feb 11, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| BAIKSAN CO.,LTD | 7.28% | about KRW 30.6 billion (est.) · 2.1% | about KRW 30.6 billion (est.) | 2.1% | +1.97%p | Feb 10, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
S
I
I
I