| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| STIC Investments, Inc. | 11.54% | about KRW 74.3 billion (est.) · 11.2% | about KRW 74.3 billion (est.) | 11.2% | +1.30%p | Apr 15, 2025 |
| GABIA,Inc. | 14.10% | about KRW 130.1 billion (est.) · 19.6% | about KRW 130.1 billion (est.) | 19.6% | +1.66%p | Apr 15, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 10
- Reporting institutions
- 9
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| RANIX INC. | 10.09% | about KRW 4 billion (est.) · 2.9% | about KRW 4 billion (est.) | 2.9% | Newly reported | Apr 15, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KOREA AEROSPACE INDUSTRIES, LTD. | 9.38% | about KRW 654.9 billion (est.) · 39.1% | about KRW 654.9 billion (est.) | 39.1% | +0.11%p | Apr 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| DAEDUCK Co.,LTD | 5.62% | about KRW 33.6 billion (est.) · 2.2% | about KRW 33.6 billion (est.) | 2.2% | Newly reported | Apr 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SAMG ENTERTAINMENT CO.,LTD | 5.20% | — | — | — | Newly reported | Apr 16, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| i-Scream Edu Co., Ltd. | 7.19% | — | — | — | Newly reported | Apr 15, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| HiDeep Inc. | 8.64% | about KRW 23.7 billion (est.) · 8.3% | about KRW 23.7 billion (est.) | 8.3% | Newly reported | Apr 15, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| i-Scream Edu Co., Ltd. | 0.00% | — | — | — | Newly reported | Apr 15, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| BHCo.,Ltd. | 3.84% | — | — | — | Cut below 5% | Apr 14, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
S
I
I
I
I
I
I
I