| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| NGeneBio Co., Ltd. | 5.26% | — | — | — | Newly reported | Jun 17, 2025 |
| CENOTEC Co., Ltd | 16.96% | about KRW 9.3 billion (est.) · 6.6% | about KRW 9.3 billion (est.) | 6.6% | Newly reported | Jun 16, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 14
- Reporting institutions
- 10
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| FSN Co., Ltd. | 7.81% | — | — | — | +2.89%p | Jun 20, 2025 |
| Dt&C Co., Ltd. | 14.96% | about KRW 1.4 billion (est.) · 0.7% | about KRW 1.4 billion (est.) | 0.7% | Newly reported | Jun 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SMCG CO.,Ltd | 5.56% | — | — | — | Newly reported | Jun 17, 2025 |
| Humedix Co., Ltd. | 5.31% | — | — | — | Newly reported | Jun 16, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Dt&C Co., Ltd. | 8.06% | about KRW 1.4 billion (est.) · 1.2% | about KRW 1.4 billion (est.) | 1.2% | Newly reported | Jun 17, 2025 |
| Kornic Automation Co.Ltd. | 5.49% | about KRW 2.7 billion (est.) · 2.2% | about KRW 2.7 billion (est.) | 2.2% | Newly reported | Jun 17, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| HYUNDAI DEPARTMENT STORE CO.,LTD | 6.53% | — | — | — | Newly reported | Jun 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SK TELECOM CO.,LTD | 7.45% | about KRW 1.3 trillion (est.) · 0.4% | about KRW 1.3 trillion (est.) | 0.4% | −0.92%p | Jun 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SK Square Co., Ltd. | 4.10% | — | — | — | Newly reported | Jun 20, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| RANIX INC. | 6.09% | — | — | — | Newly reported | Jun 20, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Dt&C Co., Ltd. | 5.52% | — | — | — | Newly reported | Jun 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| CENOTEC Co., Ltd | 0.00% | — | — | — | Newly reported | Jun 17, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
S
I
I
I
K
NPS
I
I
I
I