| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 13.30% | about KRW 76.9 billion (est.) · 5.1% | about KRW 76.9 billion (est.) | 5.1% | +0.98%p | Dec 26, 2025 |
| A Plus Asset Advisor Co., Ltd. | 12.14% | about KRW 57.4 billion (est.) · 3.8% | about KRW 57.4 billion (est.) | 3.8% | Newly reported | Dec 22, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 8
- Reporting institutions
- 7
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Enchem Co., Ltd. | 5.06% | about KRW 32.2 billion (est.) · 0.5% | about KRW 32.2 billion (est.) | 0.5% | Newly reported | Dec 26, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SD BIOTECHNOLOGIES CO., LTD. | 15.42% | — | — | — | Newly reported | Dec 24, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ValueAddedTechnologyCo.,Ltd. | 8.34% | about KRW 18.5 billion (est.) · 1.1% | about KRW 18.5 billion (est.) | 1.1% | +0.53%p | Dec 24, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| WONIK IPS CO., LTD. | 5.19% | about KRW 336.5 billion (est.) · 6.5% | about KRW 336.5 billion (est.) | 6.5% | Newly reported | Dec 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KINX, Inc. | 12.19% | about KRW 100 billion (est.) · 15.0% | about KRW 100 billion (est.) | 15.0% | +1.01%p | Dec 23, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| TOVISCo.,LTD | 5.02% | about KRW 11 billion (est.) · 0.7% | about KRW 11 billion (est.) | 0.7% | Newly reported | Dec 23, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
I
I
I
I