| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| FADU INC. | 5.42% | about KRW 130.5 billion (est.) · 1.9% | about KRW 130.5 billion (est.) | 1.9% | Newly reported | Sep 14 |
| TSE CO.,Ltd | 6.07% | about KRW 174.6 billion (est.) · 2.5% | about KRW 174.6 billion (est.) | 2.5% | Newly reported | Sep 14 |
| TESCO.,LTD. | 7.33% | about KRW 157.7 billion (est.) · 2.2% | about KRW 157.7 billion (est.) | 2.2% | Newly reported | Sep 14 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 7
- Reporting institutions
- 5
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| d'Alba Global Co., Ltd. | 5.09% | — | — | — | −0.10%p | Sep 17 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ALT Co.,Ltd. | 5.76% | about KRW 5.7 billion (est.) · 61.4% | about KRW 5.7 billion (est.) | 61.4% | Newly reported | Sep 17 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KB No.29 Special Purpose Acquisition Company | 5.68% | about KRW 1.1 billion (est.) · 0.6% | about KRW 1.1 billion (est.) | 0.6% | Newly reported | Sep 15 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Hansol Chemical Co., Ltd | 5.01% | about KRW 110.4 billion (est.) · 16.2% | about KRW 110.4 billion (est.) | 16.2% | +0.20%p | Sep 14 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
F
I
I
I