Ownership Changes
Changes found in filings and published ETF holdings.
SAMSUNG ELECTRONICS CO,.LTD
005930 · KOSPI
- Heyholder holders
- 931
- Pooled stake
- 0.00%
Change history
Past year · 20
| Reporter | Change | After report | Source |
|---|---|---|---|
0210E0Active ETF2026.10.28 | Sold · shares −1.4%Weight in ETF 34.7% → 36.2% | 36.2%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.27 | Bought · shares +11.7%Weight in ETF 8.3% → 9.5% | 9.5%Weight in ETF | ETF activity that day → |
433250Active ETF2026.10.26 | Bought · shares +40.6%Weight in ETF 17.1% → 24.1% | 24.1%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.26 | Sold · shares −5.0%Weight in ETF 20.2% → 19.4% | 19.4%Weight in ETF | ETF activity that day → |
0166S0Active ETF2026.10.23 | Sold · shares −2.9%Weight in ETF 3.3% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +5.1%Weight in ETF 28.0% → 29.5% | 29.5%Weight in ETF | ETF activity that day → |
474590Active ETF2026.10.22 | Sold · shares −3.7%Weight in ETF 24.9% → 23.9% | 23.9%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.22 | Bought · shares +5.3%Weight in ETF 19.3% → 20.1% | 20.1%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.19 | Sold · shares −6.0%Weight in ETF 8.2% → 7.5% | 7.5%Weight in ETF | ETF activity that day → |
0166S0Active ETF2026.10.19 | Sold · shares −88.6%Weight in ETF 27.7% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
385720Active ETF2026.10.19 | Sold · shares −4.1%Weight in ETF 25.8% → 24.5% | 24.5%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.19 | Bought · shares +82.8%Weight in ETF 4.4% → 8.1% | 8.1%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.19 | Sold · shares −2.6%Weight in ETF 19.1% → 18.6% | 18.6%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.16 | Sold · shares −33.1%Weight in ETF 13.1% → 8.9% | 8.9%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.16 | Sold · shares −6.3%Weight in ETF 4.8% → 4.4% | 4.4%Weight in ETF | ETF activity that day → |
0226G0Active ETF2026.10.15 | Bought · shares +8.9%Weight in ETF 22.5% → 24.4% | 24.4%Weight in ETF | ETF activity that day → |
삼성물산Major holder2026.07.10 | Decreased −0.01%pHolding decreased | 19.69%Stake after report | Source filing ↗ |
삼성물산Major holder2026.04.13 | Decreased −0.13%pHolding decreased | 19.70%Stake after report | Source filing ↗ |
삼성물산Major holder2026.01.09 | Decreased −0.01%pHolding decreased | 19.83%Stake after report | Source filing ↗ |
삼성물산Major holder2025.11.07 | Decreased −0.30%pHolding decreased | 19.84%Stake after report | Source filing ↗ |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.