Ownership Changes
Changes found in filings and published ETF holdings.
KT&G Corporation
033780 · KOSPI
- Heyholder holders
- 12
- Pooled stake
- 0.00%
Change history
Past year · 17
| Reporter | Change | After report | Source |
|---|---|---|---|
0210E0Active ETF2026.10.28 | Sold · shares −10.5%Weight in ETF 0.6% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
385720Active ETF2026.10.26 | Bought · shares +20.2%Weight in ETF 0.9% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +7.7%Weight in ETF 0.3% → 0.3% | 0.3%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.21 | Sold · shares −16.1%Weight in ETF 1.2% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.19 | Sold · shares −2.0%Weight in ETF 2.0% → 1.9% | 1.9%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.16 | Bought · shares +108.3%Weight in ETF 0.9% → 2.0% | 2.0%Weight in ETF | ETF activity that day → |
365040Active ETF2026.10.15 | RemovedRemoved from published holdings | 0.0%Weight before exit | ETF activity that day → |
385720Active ETF2026.10.15 | Newly addedNewly added to published holdings | 0.9%Weight in ETF | ETF activity that day → |
GICPrivateLimitedMajor holder2026.09.07 | Cut below 5%Holding decreased | 4.02%Stake after report | Source filing ↗ |
기업은행Major holder2026.08.05 | Newly reportedNew report | 9.16%Stake after report | Source filing ↗ |
CapitalResearchandManagementCompanyInstitution2026.07.03 | Increased +1.01%pHolding increased | 8.22%Stake after report | Source filing ↗ |
BlackRockFundAdvisorsInstitution2026.06.10 | Increased +1.14%pHolding increased | 6.15%Stake after report | Source filing ↗ |
CapitalResearchandManagementCompanyInstitution2026.06.09 | Increased +1.60%pHolding increased | 7.21%Stake after report | Source filing ↗ |
FirstEagleGlobalFundMajor holder2026.06.04 | Newly reportedNew report | 5.02%Stake after report | Source filing ↗ |
FirstEagleInvestmentManagement,LLCMajor holder2026.05.27 | Newly reportedNew report | 8.61%Stake after report | Source filing ↗ |
CapitalResearchandManagementCompanyInstitution2026.05.08 | Newly reportedNew report | 5.61%Stake after report | Source filing ↗ |
BlackRockFundAdvisorsInstitution2026.01.30 | Newly reportedNew report | 5.01%Stake after report | Source filing ↗ |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.