Ownership Changes
Changes found in filings and published ETF holdings.
SK Inc.
034730 · KOSPI
- Heyholder holders
- 18
- Pooled stake
- 0.01%
Change history
Past year · 10
| Reporter | Change | After report | Source |
|---|---|---|---|
395750Active ETF2026.10.28 | Bought · shares +258.3%Weight in ETF 0.7% → 2.6% | 2.6%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.23 | Sold · shares −2.8%Weight in ETF 3.5% → 3.4% | 3.4%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.22 | Sold · shares −6.3%Weight in ETF 0.9% → 0.8% | 0.8%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.21 | Bought · shares +80.0%Weight in ETF 1.8% → 3.5% | 3.5%Weight in ETF | ETF activity that day → |
0208N0Active ETF2026.10.20 | Bought · shares +15.4%Weight in ETF 1.8% → 2.3% | 2.3%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.20 | Bought · shares +100.0%Weight in ETF 1.9% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.20 | RemovedRemoved from published holdings | 0.8%Weight before exit | ETF activity that day → |
365040Active ETF2026.10.15 | Sold · shares −3.8%Weight in ETF 0.4% → 0.4% | 0.4%Weight in ETF | ETF activity that day → |
385720Active ETF2026.10.15 | Sold · shares −41.2%Weight in ETF 1.1% → 0.6% | 0.6%Weight in ETF | ETF activity that day → |
472720Active ETF2026.10.15 | Bought · shares +12.0%Weight in ETF 2.6% → 2.9% | 2.9%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.