Ownership Changes
Changes found in filings and published ETF holdings.
TOKAI CARBON KOREA CO., LTD
064760 · KOSDAQ
- Heyholder holders
- 3
- Pooled stake
- 0.00%
Change history
Past year · 6
| Reporter | Change | After report | Source |
|---|---|---|---|
0163Y0Active ETF2026.10.26 | Sold · shares −16.7%Weight in ETF 1.2% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.26 | Bought · shares +5.7%Weight in ETF 2.0% → 2.0% | 2.0%Weight in ETF | ETF activity that day → |
0220B0Active ETF2026.10.23 | RemovedRemoved from published holdings | 0.3%Weight before exit | ETF activity that day → |
0220B0Active ETF2026.10.21 | Sold · shares −46.2%Weight in ETF 0.6% → 0.3% | 0.3%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.19 | RemovedRemoved from published holdings | 1.8%Weight before exit | ETF activity that day → |
0239Z0Active ETF2026.10.16 | Sold · shares −4.7%Weight in ETF 1.9% → 1.8% | 1.8%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.