Ownership Changes
Changes found in filings and published ETF holdings.
ISC Co., LTD.
095340 · KOSDAQ
- Heyholder holders
- 3
- Pooled stake
- 0.00%
Change history
Past year · 17
| Reporter | Change | After report | Source |
|---|---|---|---|
471780Active ETF2026.10.28 | Bought · shares +14.3%Weight in ETF 1.0% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.28 | Newly addedNewly added to published holdings | 2.1%Weight in ETF | ETF activity that day → |
0163Y0Active ETF2026.10.23 | Sold · shares −34.4%Weight in ETF 1.1% → 0.7% | 0.7%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.23 | Bought · shares +7.1%Weight in ETF 3.0% → 3.1% | 3.1%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.23 | Sold · shares −27.6%Weight in ETF 1.5% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.22 | Sold · shares −3.8%Weight in ETF 1.2% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.22 | Sold · shares −6.7%Weight in ETF 3.3% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.21 | Sold · shares −35.0%Weight in ETF 1.8% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.21 | Sold · shares −17.1%Weight in ETF 1.8% → 1.5% | 1.5%Weight in ETF | ETF activity that day → |
0163Y0Active ETF2026.10.19 | Sold · shares −20.0%Weight in ETF 1.4% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.16 | Bought · shares +7.1%Weight in ETF 3.0% → 3.3% | 3.3%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.16 | Bought · shares +1.4%Weight in ETF 4.3% → 4.4% | 4.4%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.16 | RemovedRemoved from published holdings | 0.9%Weight before exit | ETF activity that day → |
0163Y0Active ETF2026.10.15 | Sold · shares −11.1%Weight in ETF 1.6% → 1.4% | 1.4%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.15 | Bought · shares +18.2%Weight in ETF 1.3% → 1.5% | 1.5%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.15 | Sold · shares −6.7%Weight in ETF 3.4% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.15 | Sold · shares −12.5%Weight in ETF 2.0% → 1.7% | 1.7%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.