Ownership Changes
Changes found in filings and published ETF holdings.
ASFLOW CO.,LTD.
159010 · KOSDAQ
Change history
Past year · 5
| Reporter | Change | After report | Source |
|---|---|---|---|
0220B0Active ETF2026.10.27 | Bought · shares +2.7%Weight in ETF 3.6% → 3.8% | 3.8%Weight in ETF | ETF activity that day → |
0220B0Active ETF2026.10.23 | Bought · shares +9.1%Weight in ETF 3.6% → 3.8% | 3.8%Weight in ETF | ETF activity that day → |
0220B0Active ETF2026.10.22 | Bought · shares +47.6%Weight in ETF 2.3% → 3.6% | 3.6%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.16 | Bought · shares +4.8%Weight in ETF 0.9% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.15 | Sold · shares −4.5%Weight in ETF 0.9% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.