Ownership Changes
Changes found in filings and published ETF holdings.
SEOJIN SYSTEM CO.,LTD
178320 · KOSDAQ
- Heyholder holders
- 19
- Pooled stake
- 0.01%
Change history
Past year · 16
| Reporter | Change | After report | Source |
|---|---|---|---|
0204S0Active ETF2026.10.27 | Sold · shares −14.7%Weight in ETF 3.5% → 2.8% | 2.8%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.26 | Sold · shares −16.7%Weight in ETF 4.2% → 3.5% | 3.5%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.23 | Bought · shares +1.1%Weight in ETF 4.3% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.23 | Bought · shares +86.9%Weight in ETF 1.1% → 2.1% | 2.1%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.22 | Bought · shares +3.8%Weight in ETF 7.0% → 7.5% | 7.5%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.22 | Sold · shares −1.1%Weight in ETF 4.2% → 4.3% | 4.3%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.22 | Newly addedNewly added to published holdings | 1.1%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.21 | Bought · shares +1.7%Weight in ETF 7.7% → 7.0% | 7.0%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.21 | Sold · shares −10.9%Weight in ETF 5.4% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.20 | Sold · shares −4.0%Weight in ETF 8.2% → 7.7% | 7.7%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.20 | Bought · shares +23.2%Weight in ETF 4.5% → 5.4% | 5.4%Weight in ETF | ETF activity that day → |
385710Active ETF2026.10.20 | Sold · shares −1.8%Weight in ETF 9.4% → 8.9% | 8.9%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.19 | Bought · shares +17.1%Weight in ETF 3.8% → 4.5% | 4.5%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.16 | Bought · shares +1.4%Weight in ETF 3.5% → 3.8% | 3.8%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.15 | Sold · shares −1.4%Weight in ETF 3.6% → 3.5% | 3.5%Weight in ETF | ETF activity that day → |
385710Active ETF2026.10.15 | Sold · shares −18.4%Weight in ETF 11.9% → 8.8% | 8.8%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.