Ownership Changes
Changes found in filings and published ETF holdings.
Alteogen Inc.
196170 · KOSDAQ
- Heyholder holders
- 89
- Pooled stake
- 0.01%
Change history
Past year · 12
| Reporter | Change | After report | Source |
|---|---|---|---|
0162Y0Active ETF2026.10.28 | Sold · shares −1.7%Weight in ETF 4.1% → 3.9% | 3.9%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.27 | Bought · shares +33.3%Weight in ETF 3.2% → 4.1% | 4.1%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.23 | Bought · shares +55.2%Weight in ETF 2.0% → 3.1% | 3.1%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +9.4%Weight in ETF 1.4% → 1.5% | 1.5%Weight in ETF | ETF activity that day → |
462900Active ETF2026.10.23 | Sold · shares −19.1%Weight in ETF 9.1% → 7.2% | 7.2%Weight in ETF | ETF activity that day → |
0163Y0Active ETF2026.10.21 | Bought · shares +29.0%Weight in ETF 1.6% → 2.1% | 2.1%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.21 | Bought · shares +200.0%Weight in ETF 0.3% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
462900Active ETF2026.10.16 | Bought · shares +2.3%Weight in ETF 8.9% → 9.3% | 9.3%Weight in ETF | ETF activity that day → |
385710Active ETF2026.10.15 | Sold · shares −11.9%Weight in ETF 8.3% → 7.3% | 7.3%Weight in ETF | ETF activity that day → |
463050Active ETF2026.10.15 | Sold · shares −8.4%Weight in ETF 12.3% → 11.0% | 11.0%Weight in ETF | ETF activity that day → |
BlackRockFundAdvisorsInstitution2026.08.07 | Newly reportedNew report | 5.03%Stake after report | Source filing ↗ |
박순재Major holder2026.04.07 | Decreased −0.14%pHolding decreased | 20.40%Stake after report | Source filing ↗ |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.