Ownership Changes
Changes found in filings and published ETF holdings.
APR Co., Ltd.
278470 · KOSPI
- Heyholder holders
- 19
- Pooled stake
- 0.00%
Change history
Past year · 10
| Reporter | Change | After report | Source |
|---|---|---|---|
410870Active ETF2026.10.27 | Bought · shares +600.0%Weight in ETF 0.2% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +2.6%Weight in ETF 1.3% → 1.3% | 1.3%Weight in ETF | ETF activity that day → |
410870Active ETF2026.10.23 | Sold · shares −92.3%Weight in ETF 2.2% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.23 | Sold · shares −37.3%Weight in ETF 2.1% → 1.3% | 1.3%Weight in ETF | ETF activity that day → |
410870Active ETF2026.10.20 | Bought · shares +71.1%Weight in ETF 1.4% → 2.3% | 2.3%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.20 | Sold · shares −17.9%Weight in ETF 1.0% → 0.8% | 0.8%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.19 | Sold · shares −12.5%Weight in ETF 3.9% → 3.3% | 3.3%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.19 | Bought · shares +29.7%Weight in ETF 1.8% → 2.3% | 2.3%Weight in ETF | ETF activity that day → |
0208N0Active ETF2026.10.15 | RemovedRemoved from published holdings | 0.2%Weight before exit | ETF activity that day → |
495060Active ETF2026.10.15 | Bought · shares +326.7%Weight in ETF 0.4% → 1.7% | 1.7%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.