Ownership Changes
Changes found in filings and published ETF holdings.
HPSP Co., Ltd.
403870 · KOSDAQ
- Heyholder holders
- 28
- Pooled stake
- 0.00%
Change history
Past year · 36
| Reporter | Change | After report | Source |
|---|---|---|---|
471780Active ETF2026.10.28 | Sold · shares −17.7%Weight in ETF 1.4% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.28 | Bought · shares +54.4%Weight in ETF 0.5% → 0.8% | 0.8%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.28 | Sold · shares −62.8%Weight in ETF 3.2% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.28 | Bought · shares +3.8%Weight in ETF 0.2% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.27 | Bought · shares +128.9%Weight in ETF 0.2% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.27 | Sold · shares −32.1%Weight in ETF 0.3% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.26 | Sold · shares −1.2%Weight in ETF 1.2% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.26 | Sold · shares −22.6%Weight in ETF 2.0% → 1.5% | 1.5%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.23 | Sold · shares −18.0%Weight in ETF 1.4% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.23 | Bought · shares +7.7%Weight in ETF 0.9% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.23 | Sold · shares −44.4%Weight in ETF 0.4% → 0.3% | 0.3%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.22 | Sold · shares −69.7%Weight in ETF 4.7% → 1.4% | 1.4%Weight in ETF | ETF activity that day → |
0166S0Active ETF2026.10.22 | RemovedRemoved from published holdings | 0.9%Weight before exit | ETF activity that day → |
0239Z0Active ETF2026.10.22 | RemovedRemoved from published holdings | 2.0%Weight before exit | ETF activity that day → |
471780Active ETF2026.10.22 | Sold · shares −17.3%Weight in ETF 2.4% → 2.0% | 2.0%Weight in ETF | ETF activity that day → |
474590Active ETF2026.10.22 | RemovedRemoved from published holdings | 3.3%Weight before exit | ETF activity that day → |
471780Active ETF2026.10.21 | Sold · shares −23.1%Weight in ETF 3.2% → 2.4% | 2.4%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.21 | Bought · shares +575.0%Weight in ETF 0.1% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.19 | Sold · shares −57.1%Weight in ETF 0.2% → 0.1% | 0.1%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.16 | Bought · shares +30.0%Weight in ETF 0.7% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.