Ownership Changes
Changes found in filings and published ETF holdings.
GigaVis Co., Ltd.
420770 · KOSDAQ
- Heyholder holders
- 2
- Pooled stake
- 0.00%
Change history
Past year · 11
| Reporter | Change | After report | Source |
|---|---|---|---|
0204S0Active ETF2026.10.27 | Bought · shares +133.3%Weight in ETF 0.4% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.23 | Sold · shares −3.3%Weight in ETF 0.9% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
0166S0Active ETF2026.10.23 | RemovedRemoved from published holdings | 2.4%Weight before exit | ETF activity that day → |
0239Z0Active ETF2026.10.23 | RemovedRemoved from published holdings | 5.8%Weight before exit | ETF activity that day → |
0162Y0Active ETF2026.10.22 | Newly addedNewly added to published holdings | 0.9%Weight in ETF | ETF activity that day → |
474590Active ETF2026.10.22 | Bought · shares +13.6%Weight in ETF 4.0% → 4.7% | 4.7%Weight in ETF | ETF activity that day → |
0220B0Active ETF2026.10.21 | Bought · shares +92.0%Weight in ETF 1.0% → 2.0% | 2.0%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.20 | RemovedRemoved from published holdings | 0.4%Weight before exit | ETF activity that day → |
0204S0Active ETF2026.10.19 | Sold · shares −57.1%Weight in ETF 1.1% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
0163Y0Active ETF2026.10.15 | Sold · shares −13.7%Weight in ETF 1.3% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
0226G0Active ETF2026.10.15 | Sold · shares −7.3%Weight in ETF 4.8% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.