| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 12.44% | about KRW 130.1 billion (est.) · 19.6% | about KRW 130.1 billion (est.) | 19.6% | +1.58%p | Dec 27, 2024 |
| STIC Investments, Inc. | 10.24% | about KRW 74.3 billion (est.) · 11.2% | about KRW 74.3 billion (est.) | 11.2% | Newly reported | Dec 23, 2024 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 13
- Reporting institutions
- 10
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Openknowl Co.,Ltd. | 5.58% | about KRW 1.6 billion (est.) · 13.6% | about KRW 1.6 billion (est.) | 13.6% | Newly reported | Dec 24, 2024 |
| COPUS KOREA Co., Ltd. | 5.90% | — | — | — | Newly reported | Dec 24, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| T-Robotics co., Ltd. | 4.71% | — | — | — | Cut below 5% | Dec 24, 2024 |
| COPUS KOREA Co., Ltd. | 5.90% | — | — | — | Newly reported | Dec 24, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| PUM-TECH KOREA CO., LTD. | 5.01% | about KRW 46.6 billion (est.) · 20.7% | about KRW 46.6 billion (est.) | 20.7% | Newly reported | Dec 27, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| IL CO.,LTD. | 5.22% | — | — | — | Newly reported | Dec 26, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Hanwha REIT Co., Ltd. | 18.55% | about KRW 256.6 billion (est.) · 5.0% | about KRW 256.6 billion (est.) | 5.0% | +1.73%p | Dec 26, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KOREA AEROSPACE INDUSTRIES, LTD. | 9.60% | about KRW 654.9 billion (est.) · 39.1% | about KRW 654.9 billion (est.) | 39.1% | Newly reported | Dec 26, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| YMT CO., LTD. | 6.73% | — | — | — | Newly reported | Dec 26, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| COPUS KOREA Co., Ltd. | 7.83% | — | — | — | Newly reported | Dec 24, 2024 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| HanJungNCS.Co.,Ltd | 5.08% | — | — | — | Newly reported | Dec 24, 2024 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
F
I
I
I
I
I
I