| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Global Tax Free Co., Ltd. | 4.70% | about KRW 30 billion (est.) · 2.0% | about KRW 30 billion (est.) | 2.0% | Cut below 5% | Sep 25, 2025 |
| WONIK Materials Co.,Ltd. | 5.30% | about KRW 24 billion (est.) · 1.6% | about KRW 24 billion (est.) | 1.6% | Newly reported | Sep 23, 2025 |
| d'Alba Global Co., Ltd. | 5.12% | — | — | — | Newly reported | Sep 22, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 11
- Reporting institutions
- 7
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| TAIHAN Fiberoptics Co.,LTD | 2.77% | — | — | — | Newly reported | Sep 26, 2025 |
| CQV Co., Ltd. | 9.87% | about KRW 3.6 billion (est.) · 38.6% | about KRW 3.6 billion (est.) | 38.6% | Newly reported | Sep 26, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| TLB Co., Ltd. | 3.91% | — | — | — | Cut below 5% | Sep 25, 2025 |
| TFE Co., Ltd. | 5.27% | about KRW 47.7 billion (est.) · 0.9% | about KRW 47.7 billion (est.) | 0.9% | Newly reported | Sep 25, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| XEXYMIX Corporation | 7.07% | — | — | — | Newly reported | Sep 26, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GIS Co., Ltd. | 6.36% | — | — | — | Newly reported | Sep 26, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KINX, Inc. | 7.16% | about KRW 100 billion (est.) · 15.0% | about KRW 100 billion (est.) | 15.0% | +1.02%p | Sep 25, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| S&D Co., Ltd | 5.08% | — | — | — | +0.30%p | Sep 24, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
I
I
I
I