| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| OE Solutions Co., Ltd. | 8.24% | — | — | — | Newly reported | Sep 16, 2025 |
| KOMIPHARM INTERNATIONAL CO., LTD. | 3.79% | — | — | — | Newly reported | Sep 15, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 7
- Reporting institutions
- 6
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| KOREA AEROSPACE INDUSTRIES, LTD. | 8.77% | about KRW 654.9 billion (est.) · 39.1% | about KRW 654.9 billion (est.) | 39.1% | −0.05%p | Sep 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| ALUX Co., Ltd. | 9.72% | about KRW 8.9 billion (est.) · 7.5% | about KRW 8.9 billion (est.) | 7.5% | Newly reported | Sep 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 18.24% | about KRW 130.1 billion (est.) · 19.6% | about KRW 130.1 billion (est.) | 19.6% | +1.05%p | Sep 18, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| UTI INC. | 4.43% | — | — | — | Newly reported | Sep 17, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Galaxia SM, INC. | 4.20% | — | — | — | Cut below 5% | Sep 17, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
I
I
I
I
I