| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| DongKookPharmaceuticalCo.,Ltd. | 4.81% | — | — | — | Cut below 5% | Oct 27, 2025 |
| PUM-TECH KOREA CO., LTD. | 9.60% | about KRW 80.3 billion (est.) · 5.4% | about KRW 80.3 billion (est.) | 5.4% | Newly reported | Oct 27, 2025 |
Institutional Moves This Week
See which stocks institutions raised or trimmed.
- Large-holding filings
- 8
- Reporting institutions
- 7
Source: DART large-holding filings
Key institutional filings
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| Great New wave Coming Co., Ltd. | 32.95% | about KRW 35.2 billion (est.) · 25.0% | about KRW 35.2 billion (est.) | 25.0% | −5.22%p | Oct 28, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 23.96% | about KRW 130.1 billion (est.) · 19.6% | about KRW 130.1 billion (est.) | 19.6% | +5.72%p | Oct 31, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| SungEel HiTech Co., Ltd. | 1.06% | — | — | — | Cut below 5% | Oct 31, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| MediaZen, Inc. | 40.88% | about KRW 7.4 billion (est.) · 62.8% | about KRW 7.4 billion (est.) | 62.8% | +1.03%p | Oct 30, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| GABIA,Inc. | 2.62% | — | — | — | Cut below 5% | Oct 30, 2025 |
| Stock / Purpose | Stake | Value (est.) | Share | Latest change | Reported | |
|---|---|---|---|---|---|---|
| OSUNG ADVANCED MATERIALS CO., LTD. | 5.82% | about KRW 44 billion (est.) · 47.7% | about KRW 44 billion (est.) | 47.7% | Newly reported | Oct 28, 2025 |
Don't miss the next filing
Get app alerts for new filings from investors you follow.
I
S
I
I
I
I
I