Ownership Changes
Changes found in filings and published ETF holdings.
KIA CORPORATION
000270 · KOSPI
- Heyholder holders
- 57
- Pooled stake
- 0.00%
Change history
Past year · 10
| Reporter | Change | After report | Source |
|---|---|---|---|
0210E0Active ETF2026.10.28 | Sold · shares −6.0%Weight in ETF 0.9% → 0.8% | 0.8%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +7.8%Weight in ETF 0.6% → 0.7% | 0.7%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.23 | Sold · shares −11.8%Weight in ETF 2.5% → 2.2% | 2.2%Weight in ETF | ETF activity that day → |
385720Active ETF2026.10.20 | Newly addedNewly added to published holdings | 0.8%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.20 | Bought · shares +29.6%Weight in ETF 1.7% → 2.2% | 2.2%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.19 | Bought · shares +64.4%Weight in ETF 1.5% → 2.6% | 2.6%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.19 | Bought · shares +190.8%Weight in ETF 0.5% → 1.7% | 1.7%Weight in ETF | ETF activity that day → |
0222D0Active ETF2026.10.16 | Bought · shares +30.1%Weight in ETF 1.8% → 2.5% | 2.5%Weight in ETF | ETF activity that day → |
387280Active ETF2026.10.16 | Sold · shares −50.0%Weight in ETF 1.0% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.16 | Newly addedNewly added to published holdings | 0.6%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.