Ownership Changes
Changes found in filings and published ETF holdings.
SK hynix Inc.
000660 · KOSPI
- Heyholder holders
- 519
- Pooled stake
- 0.00%
Change history
Past year · 24
| Reporter | Change | After report | Source |
|---|---|---|---|
476850Active ETF2026.10.28 | Sold · shares −4.5%Weight in ETF 23.7% → 23.4% | 23.4%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.27 | Bought · shares +12.5%Weight in ETF 7.6% → 8.8% | 8.8%Weight in ETF | ETF activity that day → |
404120Active ETF2026.10.27 | Bought · shares +11.6%Weight in ETF 6.0% → 6.9% | 6.9%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.27 | Sold · shares −1.9%Weight in ETF 23.7% → 23.7% | 23.7%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.26 | Bought · shares +4.7%Weight in ETF 21.9% → 22.8% | 22.8%Weight in ETF | ETF activity that day → |
385720Active ETF2026.10.26 | Bought · shares +5.3%Weight in ETF 21.3% → 22.8% | 22.8%Weight in ETF | ETF activity that day → |
433250Active ETF2026.10.26 | Bought · shares +14.0%Weight in ETF 19.3% → 22.2% | 22.2%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.26 | Bought · shares +5.2%Weight in ETF 19.5% → 20.9% | 20.9%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.23 | Bought · shares +1.6%Weight in ETF 21.0% → 21.9% | 21.9%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +6.6%Weight in ETF 12.7% → 14.1% | 14.1%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.23 | Bought · shares +2.0%Weight in ETF 20.9% → 22.1% | 22.1%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.23 | Bought · shares +4.6%Weight in ETF 21.3% → 23.3% | 23.3%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.23 | Bought · shares +40.7%Weight in ETF 5.9% → 8.7% | 8.7%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.22 | Bought · shares +23.5%Weight in ETF 16.3% → 21.0% | 21.0%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.20 | Sold · shares −14.5%Weight in ETF 6.7% → 5.8% | 5.8%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.20 | Bought · shares +3.4%Weight in ETF 20.1% → 20.7% | 20.7%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.19 | Sold · shares −37.3%Weight in ETF 10.7% → 6.7% | 6.7%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.16 | Sold · shares −15.4%Weight in ETF 10.3% → 8.6% | 8.6%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.16 | Sold · shares −2.7%Weight in ETF 11.3% → 10.7% | 10.7%Weight in ETF | ETF activity that day → |
494220Active ETF2026.10.15 | Bought · shares +5.8%Weight in ETF 19.5% → 20.8% | 20.8%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.