Ownership Changes
Changes found in filings and published ETF holdings.
SAMSUNG ELECTRO-MECHANICS CO.,LTD
009150 · KOSPI
- Heyholder holders
- 94
- Pooled stake
- 0.00%
Change history
Past year · 28
| Reporter | Change | After report | Source |
|---|---|---|---|
395760Active ETF2026.10.28 | Bought · shares +30.4%Weight in ETF 3.1% → 4.1% | 4.1%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.28 | Sold · shares −12.0%Weight in ETF 3.4% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
486240Active ETF2026.10.28 | Bought · shares +34.9%Weight in ETF 3.0% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.28 | Bought · shares +25.0%Weight in ETF 1.2% → 1.5% | 1.5%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.27 | Bought · shares +37.5%Weight in ETF 2.6% → 3.8% | 3.8%Weight in ETF | ETF activity that day → |
0177R0Active ETF2026.10.27 | Sold · shares −1.1%Weight in ETF 12.2% → 12.3% | 12.3%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.27 | Bought · shares +13.6%Weight in ETF 2.9% → 3.4% | 3.4%Weight in ETF | ETF activity that day → |
0177R0Active ETF2026.10.23 | Bought · shares +1.1%Weight in ETF 12.3% → 12.0% | 12.0%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.23 | Bought · shares +40.0%Weight in ETF 2.9% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.23 | Bought · shares +100.0%Weight in ETF 0.6% → 1.2% | 1.2%Weight in ETF | ETF activity that day → |
0177R0Active ETF2026.10.22 | Bought · shares +1.1%Weight in ETF 11.9% → 12.3% | 12.3%Weight in ETF | ETF activity that day → |
474590Active ETF2026.10.22 | Bought · shares +4.0%Weight in ETF 4.3% → 4.6% | 4.6%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.22 | Bought · shares +71.4%Weight in ETF 0.6% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.21 | Bought · shares +6.7%Weight in ETF 2.4% → 2.5% | 2.5%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.21 | Bought · shares +46.7%Weight in ETF 2.0% → 2.9% | 2.9%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.20 | Sold · shares −16.7%Weight in ETF 3.6% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.20 | Sold · shares −36.4%Weight in ETF 1.0% → 0.7% | 0.7%Weight in ETF | ETF activity that day → |
0074K0Active ETF2026.10.19 | Sold · shares −16.7%Weight in ETF 2.9% → 2.3% | 2.3%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.19 | Sold · shares −23.3%Weight in ETF 4.0% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.19 | Sold · shares −42.9%Weight in ETF 1.7% → 0.9% | 0.9%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.