Ownership Changes
Changes found in filings and published ETF holdings.
PSK HOLDINGS INC.
031980 · KOSDAQ
- Heyholder holders
- 4
- Pooled stake
- 0.00%
Change history
Past year · 21
| Reporter | Change | After report | Source |
|---|---|---|---|
0162Y0Active ETF2026.10.28 | Bought · shares +1.7%Weight in ETF 3.2% → 3.5% | 3.5%Weight in ETF | ETF activity that day → |
395750Active ETF2026.10.28 | Bought · shares +900.0%Weight in ETF 0.1% → 1.1% | 1.1%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.28 | Bought · shares +4.6%Weight in ETF 5.3% → 6.0% | 6.0%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.27 | Sold · shares −40.0%Weight in ETF 5.2% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.27 | Bought · shares +100.0%Weight in ETF 0.5% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.26 | Sold · shares −16.7%Weight in ETF 6.3% → 5.2% | 5.2%Weight in ETF | ETF activity that day → |
0166S0Active ETF2026.10.23 | Newly addedNewly added to published holdings | 2.0%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.23 | Bought · shares +17.9%Weight in ETF 5.8% → 7.0% | 7.0%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +4.8%Weight in ETF 0.4% → 0.4% | 0.4%Weight in ETF | ETF activity that day → |
0220B0Active ETF2026.10.21 | Sold · shares −7.2%Weight in ETF 2.4% → 2.1% | 2.1%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.20 | Bought · shares +14.3%Weight in ETF 5.6% → 6.2% | 6.2%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.20 | Bought · shares +3.0%Weight in ETF 6.1% → 6.1% | 6.1%Weight in ETF | ETF activity that day → |
0163Y0Active ETF2026.10.19 | Sold · shares −2.2%Weight in ETF 8.2% → 7.8% | 7.8%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.19 | Sold · shares −50.0%Weight in ETF 1.1% → 0.5% | 0.5%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.19 | Bought · shares +3.1%Weight in ETF 5.9% → 6.1% | 6.1%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.19 | Sold · shares −70.6%Weight in ETF 0.6% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.16 | Bought · shares +19.7%Weight in ETF 4.0% → 5.0% | 5.0%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.16 | Bought · shares +7.4%Weight in ETF 5.4% → 5.9% | 5.9%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.15 | Bought · shares +4.8%Weight in ETF 3.8% → 4.0% | 4.0%Weight in ETF | ETF activity that day → |
494220Active ETF2026.10.15 | Sold · shares −31.6%Weight in ETF 6.6% → 4.5% | 4.5%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.