Ownership Changes
Changes found in filings and published ETF holdings.
PSK INC.
319660 · KOSDAQ
- Heyholder holders
- 15
- Pooled stake
- 0.00%
Change history
Past year · 20
| Reporter | Change | After report | Source |
|---|---|---|---|
495060Active ETF2026.10.27 | Sold · shares −50.0%Weight in ETF 0.2% → 0.1% | 0.1%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.26 | Sold · shares −33.3%Weight in ETF 1.0% → 0.7% | 0.7%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.26 | Bought · shares +53.1%Weight in ETF 0.9% → 1.4% | 1.4%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +12.5%Weight in ETF 0.1% → 0.1% | 0.1%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.23 | Sold · shares −2.4%Weight in ETF 3.3% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.23 | Sold · shares −13.5%Weight in ETF 3.0% → 2.6% | 2.6%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.22 | Sold · shares −40.0%Weight in ETF 1.7% → 1.0% | 1.0%Weight in ETF | ETF activity that day → |
474590Active ETF2026.10.22 | RemovedRemoved from published holdings | 1.4%Weight before exit | ETF activity that day → |
0162Y0Active ETF2026.10.21 | Sold · shares −2.2%Weight in ETF 1.6% → 1.6% | 1.6%Weight in ETF | ETF activity that day → |
0162Y0Active ETF2026.10.20 | Bought · shares +18.4%Weight in ETF 1.3% → 1.6% | 1.6%Weight in ETF | ETF activity that day → |
0166N0Active ETF2026.10.20 | Sold · shares −6.6%Weight in ETF 2.7% → 2.6% | 2.6%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.20 | Bought · shares +7.2%Weight in ETF 3.9% → 4.2% | 4.2%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.19 | Sold · shares −41.2%Weight in ETF 3.0% → 1.7% | 1.7%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.19 | Sold · shares −3.5%Weight in ETF 4.1% → 3.9% | 3.9%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.19 | Sold · shares −4.3%Weight in ETF 0.3% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
0239Z0Active ETF2026.10.16 | Newly addedNewly added to published holdings | 4.1%Weight in ETF | ETF activity that day → |
487130Active ETF2026.10.16 | Bought · shares +50.7%Weight in ETF 2.0% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
0204S0Active ETF2026.10.15 | Sold · shares −19.0%Weight in ETF 3.8% → 2.9% | 2.9%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.15 | Bought · shares +3.8%Weight in ETF 3.2% → 3.2% | 3.2%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.15 | Sold · shares −74.7%Weight in ETF 1.0% → 0.2% | 0.2%Weight in ETF | ETF activity that day → |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.