Ownership Changes
Changes found in filings and published ETF holdings.
SK Square Co., Ltd.
402340 · KOSPI
- Heyholder holders
- 47
- Pooled stake
- 0.00%
Change history
Past year · 24
| Reporter | Change | After report | Source |
|---|---|---|---|
476850Active ETF2026.10.28 | Bought · shares +19.2%Weight in ETF 2.4% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.28 | Bought · shares +19.3%Weight in ETF 4.2% → 5.2% | 5.2%Weight in ETF | ETF activity that day → |
0208N0Active ETF2026.10.27 | Bought · shares +125.0%Weight in ETF 1.1% → 2.5% | 2.5%Weight in ETF | ETF activity that day → |
495230Active ETF2026.10.27 | Bought · shares +13.2%Weight in ETF 3.3% → 3.9% | 3.9%Weight in ETF | ETF activity that day → |
0208N0Active ETF2026.10.26 | Newly addedNewly added to published holdings | 1.1%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.26 | Bought · shares +10.5%Weight in ETF 4.9% → 5.5% | 5.5%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.26 | Bought · shares +14.0%Weight in ETF 3.4% → 4.0% | 4.0%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.23 | Bought · shares +35.3%Weight in ETF 2.9% → 4.1% | 4.1%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.23 | Bought · shares +58.3%Weight in ETF 3.0% → 4.9% | 4.9%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.23 | Bought · shares +8.3%Weight in ETF 2.1% → 2.3% | 2.3%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.22 | Bought · shares +15.8%Weight in ETF 3.7% → 4.4% | 4.4%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.21 | Bought · shares +87.5%Weight in ETF 1.2% → 2.4% | 2.4%Weight in ETF | ETF activity that day → |
471780Active ETF2026.10.21 | Bought · shares +50.0%Weight in ETF 2.0% → 3.0% | 3.0%Weight in ETF | ETF activity that day → |
0243M0Active ETF2026.10.20 | Bought · shares +46.2%Weight in ETF 2.5% → 3.8% | 3.8%Weight in ETF | ETF activity that day → |
395760Active ETF2026.10.19 | Sold · shares −22.7%Weight in ETF 3.9% → 2.9% | 2.9%Weight in ETF | ETF activity that day → |
441800Active ETF2026.10.19 | Sold · shares −20.0%Weight in ETF 1.6% → 1.3% | 1.3%Weight in ETF | ETF activity that day → |
476850Active ETF2026.10.16 | Sold · shares −11.1%Weight in ETF 2.4% → 2.1% | 2.1%Weight in ETF | ETF activity that day → |
494220Active ETF2026.10.15 | Bought · shares +7.1%Weight in ETF 19.1% → 20.9% | 20.9%Weight in ETF | ETF activity that day → |
495060Active ETF2026.10.15 | Sold · shares −18.0%Weight in ETF 4.2% → 3.4% | 3.4%Weight in ETF | ETF activity that day → |
BlackRockFundAdvisorsInstitution2026.08.12 | Newly reportedNew report | 5.01%Stake after report | Source filing ↗ |
As of each report · Company stakes and weights inside ETFs are measured differently.Figures are as of each report.
Company stakes and weights inside ETFs are measured differently.
Source · DART major-holding and executive reports / published ETF holdings
Don't miss this stock's next disclosure
Get disclosure alerts in the Heyholder app.